Citroen C4 Picasso 2006-2013 (B58)
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
BECB_GEN2 | 3 | - | 12 | - | - |
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
ADDITIV - Diesel additive | |||||||
POMPE_MUX_TI | 3 | - | 3 | - | 1 | ||
BECB 2 PSA | 9 | - | 6 | - | - | ||
BECB 3 Citroen | 9 | - | 6 | - | - | ||
Transmission | |||||||
Siemens AL4 | 9 | 5 | 45 | 10 | - | ||
AM6 | 8 | 11 | 64 | 9 | 5 | ||
Siemens AM6 EURO5 | 7 | - | 72 | 9 | - | ||
Magneti-Marelli CFC300P var.1 | 9 | 14 | 26 | 10 | - | ||
Magneti-Marelli CFC300P var.3 | 9 | 15 | 43 | 10 | - | ||
Magneti-Marelli CFC300P var.4 | 9 | 14 | 43 | 10 | - | ||
Magneti-Marelli CFC300P var.5 | 9 | 15 | 43 | 10 | - | ||
Injection Control Unit (Engine ECU) | |||||||
Bosch EDC16C34 CAN (9HY,9HZ) | 5 | 9 | 67 | 10 | 15 | ||
Bosch MED17.4.2 | 10 | 127 | 150 | 18 | - | ||
Bosch MED17.4 (5FX,5FY) | 9 | - | 150 | 20 | - | ||
Bosch MED17.4 (5FX,5FY) | 9 | - | 113 | 15 | - | ||
Bosch MED17.4 | 4 | 4 | 5 | 15 | 5 | ||
Bosch MED17.4 | 4 | 4 | 5 | 15 | 5 | ||
Bosch MEV17.4.2 | 10 | - | 165 | 17 | - | ||
Bosch MEV17.4.2 | 10 | - | 166 | 17 | - | ||
Bosch MEV17.4 | 9 | 7 | 155 | 19 | - | ||
Bosch MEV17.4 | 9 | 7 | 115 | 18 | - | ||
Delphi DCM3.5 (RHO) | 9 | - | 103 | 35 | 2 | ||
Delphi DCM3.5 BR2 | 11 | 111 | 113 | 13 | - | ||
Magneti-Marelli IAW6LPB (RFJ) | 3 | - | 6 | 16 | - | ||
Siemens SID803A CAN (RHL,RHR,RHJ) | 3 | - | - | 20 | - | ||
Siemens SID807 | 9 | 3 | 129 | 19 | - | ||
Siemens/Continental SID807 | 8 | 3 | 128 | 13 | - | ||
Siemens/Continental SID807 BR2 | 8 | 117 | 258 | 14 | - | ||
POMPE_MUX_MGI | 8 | - | 3 | - | - |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
ABS/ESP - Brake System/Stabilization | |||||||
Bosch ESP8.1 Citroen V1 | 8 | - | 35 | 14 | 5 | ||
Bosch ESP8.1 Citroen V2 | 8 | - | 34 | 14 | 5 | ||
PROJECTEURS | - | - | - | - | - | ||
Power steering | |||||||
GEP | 5 | 5 | 11 | 1 | - | ||
TPM - Tire pressure monitoring | |||||||
DSG | 9 | 6 | 41 | - | - | ||
SIEMENS/BOSCH FSE Parking brake P3008/P5008/C4 Picasso | 9 | - | 19 | 2 | - |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
AAS - Parking | |||||||
VALEO_BOSCH AIDE_STAT | 7 | - | 7 | - | 4 | ||
VALEO_BOSCH AIDE_STAT | 7 | - | 4 | - | 2 | ||
VALEO_BOSCH AIDE_STAT | 7 | - | 5 | - | 3 | ||
VALEO_BOSCH AIDE_STAT | 3 | - | - | - | - | ||
VALEO_BOSCH AIDE_STAT | 7 | - | 5 | - | 3 | ||
Airbag | |||||||
AUTOLIV SAC_AUTOLIV | 26 | - | 32 | - | 30 | ||
AUTOLIV SAC_AUTOLIV X7 | 3 | - | - | - | - | ||
ALARM - Alarm system | |||||||
DELPHI ALARME | 6 | - | 21 | - | - | ||
Seat memory - driver | |||||||
BITRON BOIT_MEMO_CONDUCT | 7 | - | 27 | - | 13 | ||
Body systems integration (BSI) | |||||||
BSI C4 Picasso CAN | 6 | - | 357 | 42 | 371 | ||
Air Conditioning | |||||||
DENSO CLIM_REGULEE | 14 | - | 27 | 8 | 1 | ||
DENSO CLIM_REGULEE | 22 | - | 40 | - | 1 | ||
COMBINE - Instrument cluster | |||||||
JCAE COMBINE C4 Picasso CAN | 9 | - | 21 | - | 26 | ||
JCAE COMBINE C4 Picasso CAN | 9 | - | 19 | - | 18 | ||
JCAE COMBINE C4 Picasso CAN | 9 | - | 21 | - | 27 | ||
JCAE COMBINE C4 Picasso CAN | 9 | - | 7 | - | 3 | ||
Rain/Luminosity sensor | |||||||
PLUIE_LUMINOSITE | 8 | - | - | - | - | ||
COM module | |||||||
VCCF B5 | 7 | - | 32 | 12 | - | ||
Door module - driver | |||||||
BROSE MDP_CONDUCT | - | - | - | 9 | - | ||
BROSE MDP_CONDUCT | 6 | - | 8 | - | - | ||
Door module - passenger | |||||||
BROSE MDP_PASSAG | 6 | - | 7 | 9 | - |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
Autoradio | |||||||
BLAUPUNKT_SIEMENSVDO AUTORADIO | 6 | - | 40 | - | 37 | ||
BLAUPUNKT_SIEMENSVDO AUTORADIO | 6 | - | 44 | - | 37 | ||
BLAUPUNKT_SIEMENSVDO AUTORADIO | 6 | - | 38 | - | 35 | ||
CD Changer | |||||||
CLARION CHANGEUR_CD | 6 | - | - | - | 18 | ||
CLARION CHANGEUR_CD | 6 | - | 3 | - | - | ||
KML - Handsfree | |||||||
SIEMENS - VDO - Parr BOITIER_NOMADE | 6 | - | 9 | - | - | ||
Siemens VDO KML | 6 | - | 7 | - | 6 | ||
Telematics | |||||||
Magneti-Marelli RT4 | 5 | - | 96 | - | 33 | ||
Magneti-Marelli RT4 | 5 | - | 97 | - | 34 | ||
Magneti-Marelli RT4 | 9 | - | 107 | - | 44 | ||
Magneti-Marelli RT4 | 6 | - | 100 | - | 48 | ||
Magneti-Marelli RT4 | 6 | - | 94 | - | 46 | ||
Magneti-Marelli RT4 | 6 | - | 99 | - | 47 | ||
Magneti-Marelli RT4 | 6 | - | 102 | - | 50 | ||
Magneti-Marelli RT4 | 6 | - | 104 | - | 52 | ||
Magneti-Marelli RT4 | 6 | - | 103 | - | 50 | ||
Magneti-Marelli RT5 | 5 | - | 88 | - | 34 | ||
Magneti-Marelli RT5 | 5 | - | 89 | - | 35 | ||
Magneti-Marelli RT5 | 9 | - | 99 | - | 45 | ||
Magneti-Marelli RT5 | 6 | - | 91 | - | 48 | ||
Magneti-Marelli RT5 | 6 | - | 85 | - | 46 | ||
Magneti-Marelli RT5 | 6 | - | 93 | - | 50 | ||
Magneti-Marelli RT5 | 6 | - | 95 | - | 52 | ||
Magneti-Marelli RT5 | 6 | - | 94 | - | 50 | ||
HARMAN_BECKER RADIONAV_RNEG | 7 | - | 56 | - | 41 | ||
Magneti-Marelli RT3 | 5 | - | 88 | - | 34 |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.