Citroen C2 China
No ECUs in this category.Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
Transmission | |||||||
Siemens AL4 TA2000 | 7 | - | 47 | 10 | - | ||
Siemens AL4 TA2000 | 7 | - | 47 | 10 | - | ||
Siemens AL4 TA2000 | 7 | - | 47 | - | - | ||
Injection Control Unit (Engine ECU) | |||||||
Bosch ME7.4.5 | 6 | 4 | 50 | 10 | 14 | ||
Valeo J34P | 9 | - | 83 | 13 | 11 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
ABS/ESP - Brake System/Stabilization | |||||||
Teves ABS Mk70 | 6 | - | 10 | - | - |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
Airbag | |||||||
Autoliv SAC AKF ACU3 | 13 | - | 5 | - | 10 | ||
Body systems integration (BSI) | |||||||
BSI T21 | 6 | - | 357 | 42 | 371 | ||
Air Conditioning | |||||||
Behr-Valeo CLIM_REGULEE C8/C2 Chine/Xsara Picasso | 3 | - | - | 15 | - | ||
COMBINE - Instrument cluster | |||||||
Magneti Marelli COMBINE | 5 | - | 6 | 26 | 2 | ||
COM module | |||||||
Magneti-Marelli/Texton COM2000 | 3 | - | 27 | - | - |
Multimedia
No ECUs in this category. Errors and ommisions excepted.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.