Citroen C2 2006-2009 CAN
No ECUs in this category.Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
Transmission | |||||||
Siemens BVMP MA | 9 | 7 | 52 | - | - | ||
Injection Control Unit (Engine ECU) | |||||||
Bosch EDC16C34 (DV4) CAN (8HZ) | 5 | 9 | 43 | 7 | 15 | ||
Bosch EDC16C34 CAN (9HY,9HZ) | 5 | 9 | 67 | 10 | 15 | ||
Bosch ME7.4.5 | 6 | 4 | 24 | 11 | 14 | ||
Bosch ME7.4.5 | 6 | 4 | 82 | 11 | 14 | ||
Magneti-Marelli IAW6LPC | 5 | - | 38 | 16 | - | ||
Sagem J34P | 9 | - | 83 | 15 | 11 | ||
Sagem S2000PM2 CAN (6FZ) | 5 | - | 33 | - | - | ||
Siemens SID806 CAN | 5 | 11 | 47 | - | 10 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
ABS/ESP - Brake System/Stabilization | |||||||
Teves ABS Mk70.1 | 6 | - | 11 | 9 | 5 | ||
Teves ABS Mk70 | 6 | - | 10 | - | - | ||
Teves ESP Mk60 | 6 | - | 30 | - | - | ||
TEVES ESP Mk60-O | 6 | - | 32 | 13 | 5 | ||
Power steering | |||||||
DAE | 7 | 8 | 9 | 1 | 1 | ||
DAE | 7 | 7 | 8 | 1 | 1 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
AAS - Parking | |||||||
VALEO_BOSCH AIDE_STAT | 7 | - | 7 | - | 4 | ||
VALEO_BOSCH AIDE_STAT | 7 | - | 4 | - | 2 | ||
VALEO_BOSCH AIDE_STAT | 7 | - | 5 | - | 3 | ||
VALEO_BOSCH AIDE_STAT | 3 | - | - | - | - | ||
VALEO_BOSCH AIDE_STAT | 7 | - | 5 | - | 3 | ||
Airbag | |||||||
TEMIC SAC_TEMIC | 21 | - | 30 | - | 30 | ||
ALARM - Alarm system | |||||||
DELPHI ALARME | 6 | - | 21 | - | - | ||
Body systems integration (BSI) | |||||||
BSI C2/C3 | 6 | - | 357 | 42 | 371 | ||
Air Conditioning | |||||||
VALEO-DENSO CLIMATISATION | 7 | - | 12 | 9 | - | ||
COMBINE - Instrument cluster | |||||||
JCAE COMBINE | 6 | - | 27 | - | 5 | ||
Rain/Luminosity sensor | |||||||
PLUIE_LUMINOSITE | 8 | - | - | - | - | ||
COM module | |||||||
VALEO HDC | 7 | - | 24 | - | - |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
Display | |||||||
BORG ECRAN_C | 6 | - | 72 | - | 29 | ||
BORG ECRAN_C | - | - | - | - | - | ||
MAGNETI_MARELLI ECRAN_A | 6 | - | 30 | - | 14 | ||
MAGNETI_MARELLI ECRAN_A | 6 | - | 30 | - | 14 | ||
MAGNETI_MARELLI ECRAN_A | 6 | - | 30 | - | 14 | ||
Autoradio | |||||||
BLAUPUNKT_SIEMENSVDO AUTORADIO | 6 | - | 40 | - | 37 | ||
BLAUPUNKT_SIEMENSVDO AUTORADIO | 6 | - | 44 | - | 37 | ||
BLAUPUNKT_SIEMENSVDO AUTORADIO | 6 | - | 38 | - | 35 | ||
CD Changer | |||||||
CLARION CHANGEUR_CD | 6 | - | - | - | 18 | ||
CLARION CHANGEUR_CD | 6 | - | 3 | - | - | ||
KML - Handsfree | |||||||
SIEMENS - VDO - Parr BOITIER_NOMADE | 6 | - | 9 | - | - | ||
Siemens VDO KML | 6 | - | 7 | - | 6 | ||
Telematics | |||||||
Magneti-Marelli RT4 | 5 | - | 96 | - | 33 | ||
Magneti-Marelli RT4 | 5 | - | 97 | - | 34 | ||
Magneti-Marelli RT4 | 9 | - | 107 | - | 44 | ||
Magneti-Marelli RT4 | 6 | - | 100 | - | 48 | ||
Magneti-Marelli RT4 | 6 | - | 94 | - | 46 | ||
Magneti-Marelli RT4 | 6 | - | 99 | - | 47 | ||
Magneti-Marelli RT4 | 6 | - | 102 | - | 50 | ||
Magneti-Marelli RT4 | 6 | - | 104 | - | 52 | ||
Magneti-Marelli RT4 | 6 | - | 103 | - | 50 | ||
Magneti-Marelli RT5 | 5 | - | 88 | - | 34 | ||
Magneti-Marelli RT5 | 5 | - | 89 | - | 35 | ||
Magneti-Marelli RT5 | 9 | - | 99 | - | 45 | ||
Magneti-Marelli RT5 | 6 | - | 91 | - | 48 | ||
Magneti-Marelli RT5 | 6 | - | 85 | - | 46 | ||
Magneti-Marelli RT5 | 6 | - | 93 | - | 50 | ||
Magneti-Marelli RT5 | 6 | - | 95 | - | 52 | ||
Magneti-Marelli RT5 | 6 | - | 94 | - | 50 | ||
Magneti-Marelli RT3 | 5 | - | 88 | - | 34 |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.