Fiat Seicento 1997-2010
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Battery Monitor | ||||||
Procond | 0 | 22 | 0 | |||
Automatic clutch | ||||||
Valeo | 26 | 0 | 0 | |||
Injection control unit Magneti-Marelli IAW gen. 3 | ||||||
IAW 16F | 0 | 23 | 11 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | ||||||
Magneti-Marelli IAW 4AF/4EF/59F/5AF | 22 | 73 | 17 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | ||||||
Bosch 5.3 | 4 | 8 | 8 | |||
Electronic Power Steering | ||||||
NSK (electric motor) | 21 | 6 | 0 | |||
NSK (intern. comb. engine) | 24 | 8 | 0 | |||
Traction Control | ||||||
Siemens V.M.U. | 17 | 1 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Airbag | ||||||
TRW MY 1997 | 2 | 22 | 0 | |||
Battery Charger | ||||||
Siemens | 31 | 0 | 0 | |||
CODE - Electronic Key/Immobiliser | ||||||
Rolling Code | 16 | 7 | 0 |
Multimedia
No ECUs in this category.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.