Fiat Palio 1996-2007
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Automatic clutch | ||||||
LUK | 12 | 26 | 0 | |||
Injection control unit Magneti-Marelli IAW gen. 3 | ||||||
IAW 16F | 0 | 23 | 11 | |||
IAW 18F | 0 | 60 | 0 | |||
IAW 1G7 | 0 | 74 | 0 | |||
IAW 1G7 Benzin | 0 | 74 | 0 | |||
IAW 1G7 SD | 0 | 74 | 0 | |||
IAW 1G7 SPI | 0 | 73 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | ||||||
Bosch Motronic ME7.3 H4 | 24 | 64 | 5 | |||
Lucas Epic DCU3F Diesel | 0 | 57 | 13 | |||
Magneti-Marelli IAW 1AF/1AB Injection | 0 | 12 | 1 | |||
Magneti-Marelli IAW 4AF/4EF/59F/5AF | 22 | 73 | 17 | |||
Magneti-Marelli IAW 59F | 14 | 47 | 16 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | ||||||
Bosch 5.3 | 4 | 8 | 8 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Airbag | ||||||
TRW MY 1997 | 2 | 22 | 0 |
Multimedia
No ECUs in this category.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.