Toyota > Yaris (EUR) > NLP 2017/03-* > ND
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 15 | 0 | 0 | 1 | ||
A/C | 333 | 132 | 47 | 1 | ||
Smart Key | 243 | 32 | 38 | 0 | ||
Stop And Go | 466 | 17 | 0 | 2 | ||
Theft Deterrent System | 34 | 11 | 9 | 0 | ||
CSPSensor | 48 | 8 | 7 | 0 | ||
Body Gateway | 5 | 0 | 0 | 0 | ||
Charge Control | 6 | 1 | 0 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Immobiliser | 21 | 1 | 0 | 1 | ||
Main Body | 338 | 90 | 112 | 0 | ||
Instrument cluster | 187 | 201 | 41 | 0 | ||
Power Source Control | 39 | 7 | 0 | 0 | ||
CHASSIS | ||||||
ABS | 476 | 106 | 0 | 6 | ||
Electric Power Steering | 118 | 0 | 0 | 3 | ||
Tire Pressure Monitor | 251 | 0 | 1 | 1 | ||
INFOTAINMENT | ||||||
Navigation System | 36 | 0 | 0 | 0 | ||
POWERTRAIN | ||||||
Cruise Control | 58 | 0 | 0 | 0 | ||
Cruise Control | 32 | 0 | 0 | 0 | ||
Engine | 1275 | 278 | 1 | 3 | ||
Engine | 964 | 259 | 1 | 22 | ||
Starting Control | 10 | 2 | 0 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.