Toyota > Vitz (Japan) > NSP 2018/02-* > 2ZR-FE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 8 | 0 | 0 | 1 | |
| A/C | ![]() | 334 | 130 | 48 | 1 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Main Body | ![]() | 258 | 89 | 104 | 0 | |
| Instrument cluster | ![]() | 151 | 201 | 28 | 0 | |
| Power Source Control | ![]() | 39 | 3 | 0 | 0 | |
| Smart Key | ![]() | 220 | 31 | 39 | 0 | |
| Theft Deterrent System | ![]() | 18 | 6 | 7 | 0 | |
| CHASSIS | ||||||
| ABS | ![]() | 492 | 87 | 0 | 6 | |
| Electric Power Steering | ![]() | 117 | 0 | 0 | 3 | |
| POWERTRAIN | ||||||
| Engine | ![]() | 110 | 6 | 0 | 1 | |
| Remote Engine Starter | ![]() | 68 | 0 | 6 | 0 | |
| Starting Control | ![]() | 10 | 2 | 0 | 0 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



