Toyota > Tundra (EUR) > GSK 2012/08-2013/08 > GR

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]()  | 9 | 0 | 0 | 1 | |
| A/C | ![]()  | 333 | 132 | 47 | 1 | |
| DriverDoorMotor | ![]()  | 15 | 1 | 2 | 0 | |
| Main Body | ![]()  | 338 | 90 | 112 | 0 | |
| Instrument cluster | ![]()  | 187 | 201 | 41 | 0 | |
| Occupant Detection | ![]()  | 29 | 0 | 0 | 1 | |
| Passenger Door Motor | ![]()  | 19 | 1 | 6 | 0 | |
| CHASSIS | ||||||
| ABS | ![]()  | 476 | 106 | 0 | 6 | |
| Electric Power Steering | ![]()  | 118 | 0 | 0 | 3 | |
| Tire Pressure Monitor | ![]()  | 107 | 0 | 0 | 1 | |
| POWERTRAIN | ||||||
| Cruise Control | ![]()  | 58 | 0 | 0 | 0 | |
| Engine | ![]()  | 1275 | 278 | 1 | 3 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



