Toyota > Sienta HV (EUR) > NHP 2018/09-* > NZ
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 15 | 0 | 0 | 1 | ||
A/C | 333 | 132 | 47 | 1 | ||
Smart Key | 243 | 32 | 38 | 0 | ||
Vehicle Proximity Notification System | 22 | 8 | 5 | 0 | ||
Body Gateway | 5 | 0 | 0 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Immobiliser | 21 | 1 | 0 | 1 | ||
Main Body | 338 | 90 | 112 | 0 | ||
Instrument cluster | 187 | 201 | 41 | 0 | ||
Power Source Control | 39 | 7 | 0 | 0 | ||
Rear Left Door | 71 | 18 | 12 | 0 | ||
Rear Right Door | 66 | 18 | 8 | 0 | ||
CHASSIS | ||||||
ABS | 476 | 106 | 0 | 6 | ||
Electric Power Steering | 118 | 0 | 0 | 3 | ||
Headlamp AutoLeveling | 52 | 21 | 0 | 0 | ||
Smart Parking Assist System | 295 | 4 | 43 | 0 | ||
POWERTRAIN | ||||||
Engine | 1275 | 278 | 1 | 3 | ||
Hybrid Control | 924 | 20 | 1 | 1 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.