Toyota > Sequoia (US) > 2007 > 2UZ-FE
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 9 | 0 | 0 | 1 | ||
A/C | 85 | 33 | 73 | 1 | ||
Power Tailgate | 41 | 10 | 23 | 0 | ||
Body | 105 | 38 | 46 | 0 | ||
Driver Door | 57 | 17 | 6 | 0 | ||
Driver Seat | 142 | 6 | 1 | 0 | ||
Instrument cluster | 17 | 91 | 9 | 0 | ||
Occupant Detection | 29 | 0 | 0 | 1 | ||
Passenger Door | 57 | 17 | 6 | 0 | ||
Sliding Roof | 35 | 4 | 15 | 0 | ||
CHASSIS | ||||||
ABS | 299 | 109 | 0 | 4 | ||
Air Suspension | 95 | 44 | 0 | 1 | ||
Tire Pressure Monitor | 107 | 0 | 0 | 1 | ||
POWERTRAIN | ||||||
Cruise Control | 32 | 0 | 0 | 0 | ||
Engine | 955 | 254 | 1 | 22 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.