Toyota > Rav4 EV (US) > 2012 > EV
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 9 | 0 | 0 | 1 | ||
A/C | 334 | 131 | 48 | 1 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Battery | 373 | 3 | 0 | 1 | ||
Main Body | 339 | 90 | 113 | 0 | ||
Instrument cluster | 186 | 202 | 41 | 0 | ||
Occupant Detection | 29 | 0 | 0 | 1 | ||
Gateway PM1 | 27 | 0 | 0 | 0 | ||
Smart Key | 243 | 32 | 36 | 0 | ||
CHASSIS | ||||||
ABS | 469 | 106 | 0 | 6 | ||
Electric Power Steering | 118 | 0 | 0 | 3 | ||
Tire Pressure Monitor | 107 | 0 | 0 | 1 | ||
INFOTAINMENT | ||||||
Navigation System | 36 | 0 | 0 | 0 | ||
Telematics | 185 | 0 | 15 | 0 | ||
POWERTRAIN | ||||||
Electric Propulsion Control System | 0 | 0 | 0 | 0 | ||
Cruise Control | 21 | 0 | 0 | 0 | ||
P Control | 65 | 0 | 0 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.