Toyota > Prius Alpha (Japan) > ZVW 2013/08-2014/10 > 2ZR-FXE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]()  | 8 | 0 | 0 | 1 | |
| A/C | ![]()  | 334 | 130 | 48 | 1 | |
| Rear Left Door Motor | ![]()  | 17 | 1 | 6 | 0 | |
| Rear Right Door Motor | ![]()  | 17 | 1 | 6 | 0 | |
| Sliding Roof | ![]()  | 53 | 4 | 11 | 0 | |
| Smart Key | ![]()  | 220 | 31 | 39 | 0 | |
| Theft Deterrent System | ![]()  | 18 | 6 | 7 | 0 | |
| Vehicle Proximity Notification System | ![]()  | 11 | 3 | 3 | 0 | |
| DriverDoorMotor | ![]()  | 15 | 1 | 2 | 0 | |
| Main Body | ![]()  | 258 | 89 | 104 | 0 | |
| Instrument cluster | ![]()  | 151 | 201 | 28 | 0 | |
| Master Switch | ![]()  | 29 | 0 | 0 | 0 | |
| Passenger Door Motor | ![]()  | 17 | 1 | 6 | 0 | |
| Gateway PM1 | ![]()  | 27 | 0 | 0 | 0 | |
| Gateway PM2 | ![]()  | 6 | 0 | 0 | 0 | |
| Power Source Control | ![]()  | 39 | 3 | 0 | 0 | |
| CHASSIS | ||||||
| ABS | ![]()  | 492 | 87 | 0 | 6 | |
| Radar Cruise Control | ![]()  | 130 | 2 | 0 | 0 | |
| Adaptive Frontlight System | ![]()  | 108 | 49 | 19 | 0 | |
| Electric Power Steering | ![]()  | 117 | 0 | 0 | 3 | |
| ParkingAssistant | ![]()  | 155 | 0 | 0 | 0 | |
| Pre Crash System | ![]()  | 109 | 8 | 6 | 0 | |
| Pre Crash System | ![]()  | 7 | 5 | 0 | 0 | |
| INFOTAINMENT | ||||||
| Navigation System | ![]()  | 36 | 0 | 0 | 0 | |
| POWERTRAIN | ||||||
| Engine | ![]()  | 1163 | 218 | 1 | 3 | |
| Engine | ![]()  | 877 | 200 | 1 | 23 | |
| Cruise Control | ![]()  | 60 | 0 | 0 | 0 | |
| Cruise Control | ![]()  | 43 | 0 | 0 | 0 | |
| Hybrid Control | ![]()  | 908 | 17 | 1 | 1 | |
| Hybrid Control | ![]()  | 777 | 15 | 0 | 1 | |
| Remote Engine Starter | ![]()  | 68 | 0 | 6 | 0 | |
| P Control | ![]()  | 65 | 0 | 0 | 0 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



