Toyota > Land Cruiser (Japan) > GDJ76 2024/10-* > 1GD-FTV

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| AutomaticHighBeam | ![]() | 21 | 0 | 1 | 0 | |
| Airbag | ![]() | 8 | 0 | 0 | 1 | |
| A/C | ![]() | 336 | 130 | 49 | 1 | |
| Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
| Immobiliser | ![]() | 13 | 1 | 0 | 1 | |
| Main Body | ![]() | 259 | 89 | 105 | 0 | |
| Main Body | ![]() | 988 | 146 | 368 | 0 | |
| Lane Departure Alert | ![]() | 32 | 0 | 0 | 0 | |
| Instrument cluster | ![]() | 157 | 215 | 29 | 0 | |
| CHASSIS | ||||||
| ABSEPB | ![]() | 554 | 20 | 0 | 0 | |
| FrontRecognitionCamera | ![]() | 58 | 0 | 0 | 0 | |
| FrontSideRadarMaster | ![]() | 82 | 0 | 0 | 0 | |
| Pre Crash System | ![]() | 70 | 0 | 11 | 0 | |
| INFOTAINMENT | ||||||
| RoadSignAssist | ![]() | 22 | 0 | 0 | 0 | |
| POWERTRAIN | ||||||
| Cruise Control | ![]() | 93 | 0 | 0 | 0 | |
| Engine | ![]() | 2383 | 124 | 3 | 11 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



