Toyota > Corolla (EUR,TDB) > ZRE 2019/09-* > ZR

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| AutomaticHighBeam | ![]() | 20 | 0 | 0 | 0 | |
| Airbag | ![]() | 15 | 0 | 0 | 1 | |
| Rear Left Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Rear Right Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| A/C | ![]() | 333 | 132 | 47 | 1 | |
| Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Immobiliser | ![]() | 21 | 1 | 0 | 1 | |
| Main Body | ![]() | 338 | 90 | 112 | 0 | |
| Instrument cluster | ![]() | 544 | 335 | 35 | 0 | |
| Master Switch | ![]() | 41 | 0 | 0 | 0 | |
| Passenger Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| CHASSIS | ||||||
| ABS | ![]() | 519 | 20 | 0 | 0 | |
| Electric Power Steering | ![]() | 154 | 0 | 0 | 0 | |
| ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
| SteeringAngleSensor | ![]() | 26 | 0 | 0 | 0 | |
| INFOTAINMENT | ||||||
| Navigation System | ![]() | 36 | 0 | 0 | 0 | |
| POWERTRAIN | ||||||
| Engine | ![]() | 1275 | 278 | 1 | 3 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



