Toyota > Auris (EUR,TMUK) > NRE 2009/09-2010/01 > NR

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]()  | 9 | 0 | 0 | 1 | |
| A/C | ![]()  | 333 | 132 | 47 | 1 | |
| DriverDoorMotor | ![]()  | 15 | 1 | 2 | 0 | |
| Immobiliser | ![]()  | 61 | 9 | 0 | 2 | |
| Immobiliser | ![]()  | 21 | 1 | 0 | 1 | |
| Main Body | ![]()  | 338 | 90 | 112 | 0 | |
| Sliding Roof | ![]()  | 60 | 4 | 10 | 0 | |
| Stop And Go | ![]()  | 466 | 17 | 0 | 2 | |
| Theft Deterrent System | ![]()  | 34 | 11 | 9 | 0 | |
| CHASSIS | ||||||
| ABS | ![]()  | 476 | 106 | 0 | 6 | |
| Adaptive Frontlight System | ![]()  | 110 | 49 | 19 | 0 | |
| Electric Power Steering | ![]()  | 118 | 0 | 0 | 3 | |
| POWERTRAIN | ||||||
| Engine | ![]()  | 1275 | 278 | 1 | 3 | |
| Engine | ![]()  | 964 | 259 | 1 | 22 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



