Toyota > Alphard (Japan) > ANH 2004/02-2005/03 > 2AZ-FE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]()  | 0 | 0 | 0 | 1 | |
| Airbag | ![]()  | 6 | 0 | 0 | 1 | |
| Gateway | ![]()  | 36 | 0 | 0 | 0 | |
| Power Source Control | ![]()  | 23 | 4 | 0 | 0 | |
| Immobiliser | ![]()  | 6 | 0 | 0 | 0 | |
| Immobiliser | ![]()  | 25 | 12 | 0 | 2 | |
| Left Mirror | ![]()  | 17 | 15 | 1 | 0 | |
| Instrument cluster | ![]()  | 16 | 83 | 11 | 0 | |
| Body No.3 | ![]()  | 31 | 40 | 16 | 0 | |
| Master Switch | ![]()  | 26 | 4 | 5 | 0 | |
| Passenger Door | ![]()  | 21 | 11 | 2 | 0 | |
| Passenger Seat | ![]()  | 95 | 6 | 1 | 0 | |
| A/C | ![]()  | 63 | 31 | 51 | 1 | |
| Rear Left Door | ![]()  | 21 | 7 | 0 | 0 | |
| Rear Left Seat | ![]()  | 18 | 4 | 0 | 0 | |
| Rear Right Door | ![]()  | 21 | 7 | 0 | 0 | |
| Rear Right Seat | ![]()  | 18 | 4 | 0 | 0 | |
| Right Mirror | ![]()  | 17 | 15 | 0 | 0 | |
| Right Mirror | ![]()  | 17 | 15 | 1 | 0 | |
| Rain Sensor | ![]()  | 14 | 0 | 0 | 0 | |
| Body No.4 | ![]()  | 27 | 31 | 1 | 0 | |
| Sliding Roof | ![]()  | 24 | 2 | 12 | 0 | |
| Theft Deterrent System | ![]()  | 25 | 16 | 45 | 0 | |
| Power Tailgate | ![]()  | 30 | 10 | 24 | 0 | |
| Steering Pad Switch | ![]()  | 19 | 0 | 2 | 0 | |
| Tilt & Telescope | ![]()  | 82 | 3 | 2 | 0 | |
| Windscreen Wiper | ![]()  | 20 | 8 | 6 | 0 | |
| Combination Switch | ![]()  | 46 | 0 | 8 | 0 | |
| Body No.2 | ![]()  | 33 | 14 | 17 | 0 | |
| Driver Door | ![]()  | 24 | 10 | 6 | 0 | |
| Driver Seat Switch | ![]()  | 18 | 0 | 0 | 0 | |
| Driver Seat | ![]()  | 101 | 6 | 1 | 0 | |
| BodyNo5 | ![]()  | 27 | 30 | 0 | 0 | |
| CHASSIS | ||||||
| Four Wheel Drive Control | ![]()  | 8 | 0 | 0 | 0 | |
| ABS | ![]()  | 284 | 80 | 0 | 4 | |
| Front Active Stabilizer | ![]()  | 18 | 0 | 0 | 0 | |
| Tire Pressure Monitor | ![]()  | 68 | 0 | 0 | 1 | |
| Variable Gear Ratio Steering | ![]()  | 64 | 0 | 0 | 1 | |
| ABS | ![]()  | 492 | 87 | 0 | 6 | |
| Adaptive Frontlight System | ![]()  | 62 | 6 | 0 | 0 | |
| Air Suspension | ![]()  | 86 | 27 | 0 | 1 | |
| ARS | ![]()  | 28 | 0 | 0 | 0 | |
| ABS | ![]()  | 114 | 21 | 0 | 0 | |
| Electric Power Steering | ![]()  | 49 | 0 | 0 | 0 | |
| Electric Power Steering | ![]()  | 49 | 0 | 0 | 3 | |
| Smart Parking Assist System | ![]()  | 23 | 2 | 18 | 0 | |
| INFOTAINMENT | ||||||
| Night Vision Dashboard | ![]()  | 11 | 8 | 0 | 0 | |
| POWERTRAIN | ||||||
| Engine and Autotransmission | ![]()  | 217 | 78 | 0 | 4 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



