Scion > xB (US) > 2013 > 2AZ-FE
![](/images/scion_64x64.png)
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | ![]() | 16 | 0 | 0 | 1 | |
A/C | ![]() | 334 | 131 | 48 | 1 | |
Immobiliser | ![]() | 21 | 1 | 0 | 1 | |
Main Body | ![]() | 339 | 90 | 113 | 0 | |
Instrument cluster | ![]() | 186 | 202 | 41 | 0 | |
Occupant Detection | ![]() | 29 | 0 | 0 | 1 | |
Theft Deterrent System | ![]() | 33 | 11 | 8 | 0 | |
AccessoryGateway | ![]() | 17 | 0 | 0 | 0 | |
CHASSIS | ||||||
ABS | ![]() | 469 | 106 | 0 | 6 | |
Electric Power Steering | ![]() | 118 | 0 | 0 | 3 | |
Tire Pressure Monitor | ![]() | 107 | 0 | 0 | 1 | |
POWERTRAIN | ||||||
Cruise Control | ![]() | 58 | 0 | 0 | 0 | |
Engine | ![]() | 1267 | 282 | 1 | 3 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.