Lexus > NX350 (Japan) > TAZA25 2021/11-* > T24A-FTS
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 214 | 0 | 0 | 1 | ||
A/C | 312 | 69 | 63 | 0 | ||
Main Body | 690 | 82 | 275 | 0 | ||
Instrument cluster | 542 | 335 | 34 | 0 | ||
Power Tailgate | 76 | 0 | 22 | 0 | ||
Electric Power Control | 55 | 0 | 2 | 0 | ||
Master Switch | 29 | 0 | 0 | 0 | ||
Sliding Roof | 53 | 4 | 11 | 0 | ||
Smart Key | 222 | 10 | 18 | 0 | ||
Stop And Go | 367 | 4 | 0 | 0 | ||
Tilt & Telescope | 96 | 0 | 5 | 0 | ||
ActiveNoiseControl | 21 | 0 | 1 | 0 | ||
Panoramic View Monitor | 95 | 0 | 0 | 0 | ||
Body Gateway | 25 | 0 | 0 | 0 | ||
Driver Seat | 166 | 0 | 2 | 0 | ||
Left Mirror | 64 | 18 | 1 | 0 | ||
Right Mirror | 65 | 18 | 1 | 0 | ||
Intelligent Clearance Sonar | 267 | 2 | 53 | 0 | ||
ITSConnect | 51 | 0 | 3 | 0 | ||
CHASSIS | ||||||
Four Wheel Drive Control | 41 | 4 | 0 | 1 | ||
Four Wheel Drive Control | 138 | 1 | 0 | 0 | ||
FrontSideRadarMaster | 80 | 0 | 0 | 0 | ||
Adaptive Frontlight System | 66 | 12 | 12 | 0 | ||
Adaptive Frontlight System | 46 | 7 | 0 | 0 | ||
PowerIntegration1 | 89 | 0 | 0 | 0 | ||
PowerIntegration4 | 165 | 0 | 0 | 0 | ||
SteeringAngleSensor | 53 | 0 | 0 | 0 | ||
Tire Pressure Monitor | 294 | 0 | 0 | 0 | ||
ABS | 519 | 20 | 0 | 0 | ||
Air Suspension | 131 | 49 | 0 | 1 | ||
Blind Spot Monitor Master | 112 | 0 | 36 | 0 | ||
Blind Spot Monitor Master | 78 | 0 | 0 | 0 | ||
Electric Power Steering | 154 | 0 | 0 | 0 | ||
FrontRecognitionCamera2 | 143 | 0 | 10 | 0 | ||
FrontSideRadarMaster | 37 | 0 | 0 | 0 | ||
FrontSideRadarSlave | 33 | 0 | 0 | 0 | ||
INFOTAINMENT | ||||||
Navigation System | 36 | 0 | 0 | 0 | ||
Telematics | 82 | 3 | 3 | 2 | ||
POWERTRAIN | ||||||
Automatic Trans-axle | 941 | 95 | 0 | 5 | ||
Engine | 958 | 119 | 1 | 11 | ||
Remote Engine Starter | 31 | 0 | 5 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.