Lexus > IS350 (US) > 2022 > 2GR-FKS
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
AutomaticHighBeam | 20 | 0 | 0 | 0 | ||
Airbag | 16 | 0 | 0 | 1 | ||
Lane Departure Alert | 32 | 0 | 0 | 0 | ||
Panoramic View Monitor | 62 | 0 | 0 | 0 | ||
Instrument cluster | 186 | 202 | 41 | 0 | ||
Occupant Detection | 29 | 0 | 0 | 1 | ||
Master Switch | 41 | 0 | 0 | 0 | ||
Passenger Door Motor | 19 | 1 | 6 | 0 | ||
Power Source Control | 39 | 7 | 0 | 0 | ||
Rear Left Door Motor | 19 | 1 | 6 | 0 | ||
Rear Right Door Motor | 19 | 1 | 6 | 0 | ||
Sliding Roof | 60 | 4 | 10 | 0 | ||
A/C | 334 | 131 | 48 | 1 | ||
Smart Key | 243 | 32 | 36 | 0 | ||
Tilt & Telescope | 75 | 2 | 1 | 0 | ||
Body Gateway | 5 | 0 | 0 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Driver Seat | 428 | 32 | 23 | 0 | ||
Left Mirror | 60 | 16 | 1 | 0 | ||
Right Mirror | 60 | 16 | 1 | 0 | ||
Intelligent Clearance Sonar | 267 | 2 | 53 | 0 | ||
Main Body | 339 | 90 | 113 | 0 | ||
CHASSIS | ||||||
Four Wheel Drive Control | 43 | 5 | 0 | 1 | ||
ABS | 519 | 20 | 0 | 0 | ||
ParkingAssistant | 155 | 0 | 0 | 0 | ||
Pre Crash System | 70 | 0 | 11 | 0 | ||
Radar Cruise Control | 42 | 0 | 0 | 0 | ||
Tire Pressure Monitor | 251 | 0 | 1 | 1 | ||
Adaptive Frontlight System | 110 | 49 | 19 | 0 | ||
Air Suspension | 134 | 49 | 0 | 1 | ||
Blind Spot Monitor Slave | 64 | 0 | 1 | 0 | ||
Blind Spot Monitor Master | 68 | 1 | 5 | 0 | ||
Electric Power Steering | 118 | 0 | 0 | 3 | ||
FrontRecognitionCamera | 58 | 0 | 0 | 0 | ||
FrontSideRadarMaster | 80 | 0 | 0 | 0 | ||
Headlamp AutoLeveling | 52 | 21 | 0 | 0 | ||
INFOTAINMENT | ||||||
Active Sound Control | 50 | 1 | 0 | 0 | ||
Navigation System | 36 | 0 | 0 | 0 | ||
RoadSignAssist | 22 | 0 | 0 | 0 | ||
Telematics | 82 | 3 | 3 | 2 | ||
POWERTRAIN | ||||||
Cruise Control | 73 | 0 | 0 | 0 | ||
Automatic Trans-axle | 943 | 96 | 0 | 5 | ||
Engine | 960 | 121 | 1 | 11 | ||
Starting Control | 10 | 2 | 0 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.