Renault Master III E-Tech
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BCB - Battery Charge Box | |||||||
BCB 43B2 (VDIAG 44) | CAN | 8 | 9 | 0 | - | ||
EVC - Electric Vehicle Control | |||||||
EVC 6502 (VDIAG 06) | CAN | 8 | 121 | 12 | 5/2 | ||
EVC 6502 (VDIAG 16) | CAN | 8 | 121 | 12 | 5/2 | ||
EVC 6502 (VDIAG 26) | CAN | 8 | 121 | 12 | 5/2 | ||
LBC - Li-ion Battery Control | |||||||
LBC 1DEC (VDIAG 17) | CAN | 11 | 378 | 0 | 2/2 | ||
LBC2 - Li-ion Battery Control 2 | |||||||
LBC2 2DCD (VDIAG 07) | CAN | 9 | 13 | 0 | - | ||
PEB - Power Electronic Box | |||||||
PEB 6DEE (VDIAG 06) | CAN | 10 | 22 | 1 | - | ||
PEB 6DEE (VDIAG 16) | CAN | 10 | 22 | 1 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BCB - Battery Charge Box | |||||||
BCB 45A5 (VDIAG 04) | CAN | 7 | 10 | 3 | - | ||
PLC | |||||||
PLC 5CE3 (VDIAG 04) | CAN | 8 | 0 | 0 | - | ||
AAP - Parking assistant | |||||||
AAP 07E2 (VDIAG 05) | CAN | 8 | 12 | 4 | 4/4 | ||
AAP 2773 (VDIAG 00) | ISO | 7 | 10 | 1 | 2/2 | ||
AAP 2773 (VDIAG 04) | ISO | 7 | 10 | 1 | 2/2 | ||
AAP 2773 (VDIAG 08) | ISO | 7 | 10 | 1 | 2/2 | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 40C3 (VDIAG 04) | CAN | 9 | 7 | 5 | - | ||
ABS 46F9 (VDIAG 09) | CAN | 8 | 24 | 13 | 5/1 | ||
ABS 46F9 (VDIAG 16) | CAN | 8 | 24 | 13 | 5/1 | ||
ABS 59F8 (VDIAG 12) | CAN | 9 | 14 | 6 | - | ||
ABS 5F10 (VDIAG 0C) | CAN | 9 | 7 | 5 | - | ||
Bosch ABS/ESP (VDIAG 08) | CAN | 8 | 13 | 14 | 3/0 | ||
EPAS - Power steering | |||||||
EPAS 6D0F (VDIAG 04) | CAN | 9 | 12 | 0 | 2/1 | ||
LAD - Headlamp levelling | |||||||
LAD 1785 (VDIAG 04) | CAN | 8 | 1 | 1 | - | ||
TPMS - Tire pressure monitoring system | |||||||
TPMS 4D58 (VDIAG 04) | CAN | 11 | 4 | 0 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BSW - Blind Spot Warning | |||||||
BSW 4BC8 (VDIAG 04) | CAN | 9 | 7 | 4 | - | ||
BSW 4BC8 (VDIAG 05) | CAN | 9 | 7 | 4 | - | ||
CGW | |||||||
CGW 4713 (VDIAG 01) | CAN | 8 | 0 | 0 | - | ||
CGW 4FFF (VDIAG 01) | CAN | 9 | 0 | 0 | - | ||
CGW 7116 (VDIAG 05) | CAN | 8 | 2 | 0 | 1/0 | ||
DAB | |||||||
DAB 1D2F (VDIAG 04) | CAN | 9 | 1 | 0 | - | ||
FRD | |||||||
FRD 77E0 (VDIAG 08) | CAN | 11 | 0 | 0 | - | ||
SVT - Cellular Vehicle Tracker | |||||||
SVT 47DF (VDIAG 04) | ISO | 8 | 7 | 0 | 3/0 | ||
ABG - Airbag | |||||||
ABG 4257 (VDIAG 08) | CAN | 9 | 23 | 4 | 14/0 | ||
ABG 5274 (VDIAG 04) | CAN | 8 | 17 | 1 | 12/0 | ||
CHA - Additional heater | |||||||
CHA 4ED3 (VDIAG 09) | ISO | 7 | 13 | 0 | - | ||
CLI - Air conditioning (clim) | |||||||
CLI 10B4 (VDIAG 07) | ISO | 8 | 3 | 6 | - | ||
CLI 1505 (VDIAG 05) | CAN | 8 | 6 | 7 | 4/0 | ||
SMKEY - Smart key | |||||||
SMKEY 63D6 (VDIAG 04) | CAN | 6 | 9 | 0 | - | ||
TDB/METER - Instruments | |||||||
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 1A) | CAN | 9 | 12 | 4 | 1/1 | ||
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 1E) | CAN | 9 | 12 | 4 | 1/1 | ||
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 22) | CAN | 9 | 12 | 4 | 1/1 | ||
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 26) | CAN | 9 | 12 | 4 | 1/1 | ||
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 2A) | CAN | 9 | 12 | 4 | 1/1 | ||
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 2F) | CAN | 9 | 12 | 4 | 1/1 | ||
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 12FD (VDIAG 08) | CAN | 9 | 11 | 4 | - | ||
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 54B1 (VDIAG 12) | CAN | 9 | 11 | 4 | - | ||
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 7C1E (VDIAG 09) | CAN | 9 | 10 | 4 | - | ||
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 7C1E (VDIAG 10) | CAN | 9 | 10 | 4 | - | ||
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 7C1E (VDIAG 11) | CAN | 9 | 10 | 4 | - | ||
TDB 188F (VDIAG 04) | CAN | 9 | 19 | 12 | 6/6 | ||
TDB 188F (VDIAG 33) | CAN | 9 | 19 | 12 | 6/6 | ||
UCH/BCM - Body Control Module | |||||||
UCH Master III 3142 (VDIAG 05) | CAN | 8 | 46 | 17 | 17/1 | ||
UCH Master III 6D78 (VDIAG 16) | CAN | 8 | 54 | 20 | 18/3 | ||
UCH Master III 6D78 (VDIAG 20) | CAN | 8 | 54 | 20 | 18/3 | ||
UCH Master III 6D78 (VDIAG 24) | CAN | 8 | 54 | 20 | 18/3 | ||
UCH Master III 6D78 (VDIAG 28) | CAN | 8 | 54 | 20 | 18/3 | ||
UCH Master III 6D78 (VDIAG 2C) | CAN | 8 | 54 | 20 | 18/3 | ||
USM - Underhood switching module | |||||||
USM 2A3A (VDIAG 36) | CAN | 13 | 28 | 21 | 1/1 | ||
USM 2A3A (VDIAG 3E) | CAN | 13 | 28 | 21 | 1/1 | ||
USM 308A (VDIAG 32) | CAN | 10 | 28 | 16 | 1/1 | ||
USM 4BB5 (VDIAG 54) | CAN | 8 | 8 | 12 | 1/1 |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
FCAMERA | |||||||
FCAMERA 2FD4 (VDIAG 04) | CAN | 10 | 5 | 0 | - | ||
FCAMERA 2FD4 (VDIAG 08) | CAN | 10 | 5 | 0 | - | ||
TCU - Telematic Control Unit | |||||||
TCU 3435 (VDIAG 08) | CAN | 11 | 19 | 1 | - | ||
TCU 3435 (VDIAG 17) | CAN | 11 | 19 | 1 | - | ||
TCU 3435 (VDIAG 1C) | CAN | 11 | 19 | 1 | - | ||
TCU 3435 (VDIAG 24) | CAN | 11 | 19 | 1 | - | ||
TCU 3C54 (VDIAG 04) | CAN | 11 | 5 | 2 | - | ||
TCU 59F2 (VDIAG 0D) | CAN | 13 | 18 | 1 | - | ||
TCU 59F2 (VDIAG 15) | CAN | 13 | 18 | 1 | - | ||
WPC | |||||||
WPC 611D (VDIAG 04) | CAN | 10 | 6 | 0 | - | ||
BIC - CAN Interface Unit | |||||||
BIC 2801 (VDIAG 14) | CAN | 8 | 9 | 1 | - | ||
BIC 4B3D (VDIAG 14) | CAN | 8 | 18 | 2 | - | ||
BIC 7584 (VDIAG 04) | ISO | 6 | 28 | 0 | - | ||
BIC Master III/Trafic III/Movano B/Vivaro B/Movano B (VDIAG 08) | CAN | 8 | 0 | 0 | - | ||
CBOX - Multimedia connection | |||||||
CBOX 0F01 (VDIAG 04) | CAN | 9 | 5 | 0 | - | ||
NAV - Navigation | |||||||
NAV 24C1 (VDIAG 44) | CAN | 9 | 2 | 4 | 1/1 | ||
NAV 24C1 (VDIAG 48) | CAN | 9 | 2 | 4 | 1/1 | ||
NAV 24C1 (VDIAG 49) | CAN | 9 | 2 | 4 | 1/1 | ||
NAV 2D1F (VDIAG 14) | CAN | 9 | 3 | 4 | 6/4 | ||
RAD - Radio | |||||||
Media Nav Evolution (VDIAG 49) | CAN | 10 | 19 | 5 | 7/7 | ||
Media Nav Evolution (VDIAG 4D) | CAN | 10 | 19 | 5 | 7/7 | ||
Media Nav Evolution (VDIAG 51) | CAN | 10 | 19 | 5 | 7/7 | ||
Media Nav Evolution (VDIAG 55) | CAN | 10 | 19 | 5 | 7/7 | ||
Media Nav Evolution (VDIAG 59) | CAN | 10 | 19 | 5 | 7/7 | ||
Media Nav Evolution (VDIAG 61) | CAN | 10 | 19 | 5 | 7/7 | ||
RAD 0BA5 (VDIAG 54) | CAN | 10 | 22 | 7 | 2/2 | ||
RAD 0CE9 (VDIAG 64) | CAN | 10 | 28 | 7 | 5/4 | ||
RAD 1F55 (VDIAG A4) | CAN | 10 | 23 | 5 | 2/0 | ||
RAD 3250 (VDIAG 74) | CAN | 9 | 0 | 6 | 3/3 | ||
RAD 6CD6 (VDIAG 50) | CAN | 11 | 4 | 8 | 5/2 | ||
RAD 6CD6 (VDIAG 54) | CAN | 11 | 4 | 8 | 5/2 | ||
RAD 6CD6 (VDIAG 60) | CAN | 11 | 4 | 8 | 5/2 | ||
RAD 7DC2 (VDIAG 34) | CAN | 9 | 28 | 6 | 3/3 | ||
RAD 7DC2 (VDIAG 35) | CAN | 9 | 28 | 6 | 3/3 | ||
RAD 7DC2 (VDIAG 3D) | CAN | 9 | 28 | 6 | 3/3 | ||
Radio RAD90A (VDIAG 38) | CAN | 9 | 12 | 6 | 3/3 | ||
Radio RAD90A (VDIAG 40) | CAN | 9 | 12 | 6 | 3/3 | ||
Radio RAD90A (VDIAG 44) | CAN | 9 | 12 | 6 | 3/3 | ||
Radio RAD90A (VDIAG 48) | CAN | 9 | 12 | 6 | 3/3 | ||
Radio RAD90A (VDIAG 4C) | CAN | 9 | 12 | 6 | 3/3 | ||
Radio RAD90A (VDIAG 58) | CAN | 9 | 12 | 6 | 3/3 | ||
Radio RAD90A (VDIAG 5C) | CAN | 9 | 12 | 6 | 3/3 |