Peugeot Hoggar 2010-
No ECUs in this category.Powertrain
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| Transmission | |||||||
| Siemens AL4 TA2000 | 7 | ![]() | - | 47 | 10 | - | ![]() |
| Injection Control Unit (Engine ECU) | |||||||
| Bosch EDC15C2 (4HX,RHS) | 5 | ![]() | - | 66 | 15 | - | ![]() |
| Bosch EDC16C3 | 5 | ![]() | - | 38 | 9 | - | ![]() |
| Bosch EDC17C10_BR2 | 9 | ![]() | - | 172 | - | - | ![]() |
| Bosch ME7.4.5 (N6A,N6B,NFU) | 6 | ![]() | - | 37 | - | - | ![]() |
| Bosch ME7.4.9 | 10 | ![]() | 6 | 38 | - | 17 | ![]() |
| Lucas DCN2 | 6 | ![]() | 3 | 22 | 8 | - | ![]() |
| Valeo J34P (KFU,KFV) | 6 | ![]() | - | 102 | 13 | - | ![]() |
| Valeo V34.3 (HFV, KFT) | 8 | ![]() | - | 126 | - | - | ![]() |
Chassis
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| ABS/ESP - Brake System/Stabilization | |||||||
| Teves ABS Mk70 | 7 | ![]() | - | 10 | 1 | - | ![]() |
| Teves ESP Mk60 | 13 | ![]() | - | 33 | 5 | - | ![]() |
Body
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| Airbag | |||||||
| Autoliv SAC_CENT_2 | 13 | ![]() | - | 5 | - | 10 | ![]() |
| ALARM - Alarm system | |||||||
| Texton Alarm P206+ | 5 | ![]() | - | - | - | - | ![]() |
| Body systems integration (BSI) | |||||||
| BSI P206+ | 6 | ![]() | - | 357 | 42 | 371 | ![]() |
| Air Conditioning | |||||||
| CLIM_T12001 | 6 | ![]() | - | 13 | 15 | - | ![]() |
| COMBINE - Instrument cluster | |||||||
| Magneti-Marelli COMBINE Partner/T1/T3 | 5 | ![]() | - | 6 | 26 | 2 | ![]() |
| Rain/Luminosity sensor | |||||||
| Rainsensor P206+ | 5 | ![]() | - | - | - | - | ![]() |
| COM module | |||||||
| COM2000 | 9 | ![]() | - | 27 | - | - | ![]() |
Multimedia
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| AMF | 9 | ![]() | - | 15 | 2 | - | ![]() |
| AMF | 9 | ![]() | - | 17 | 2 | - | ![]() |
| RT3 | 3 | ![]() | - | 2 | 2 | - | ![]() |
| RT3 | 7 | ![]() | - | 72 | 2 | - | ![]() |
| RT3 | 7 | ![]() | - | 79 | 2 | - | ![]() |
| RT3 | 8 | ![]() | - | 79 | 2 | - | ![]() |
| Autoradio | |||||||
| AUTORADIO | 7 | ![]() | - | 9 | - | - | ![]() |
| BLAUPUNKT_SIEMENSVDO RDE | 6 | ![]() | - | 81 | - | 39 | ![]() |
| CD Changer | |||||||
| CHANGEUR_CD | 5 | ![]() | - | 3 | - | - | ![]() |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.




