Peugeot 607 1999-2004 VAN
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
COFFRE_MOTORISE | 3 | - | - | - | - |
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
ADDITIV - Diesel additive | |||||||
ADDITIF_FAP SW2.29 | 3 | - | - | 2 | - | ||
Transmission | |||||||
ZF BVA 4HP20 | 5 | - | 19 | 7 | - | ||
ZF BVA 4HP20 | 5 | - | 19 | 7 | - | ||
Injection Control Unit (Engine ECU) | |||||||
Bosch EDC15C2 (RHZ) | 6 | 1 | 60 | - | - | ||
Bosch ME7.4.6 (XFX) | 3 | - | - | 23 | - | ||
Magneti-Marelli IAW4.8P2 (HFX,NFX,R6F,RFR,RFN) | 6 | - | 49 | 17 | - | ||
Magneti-Marelli IAW4MP2 (3FZ,RFN) | 3 | - | 4 | 16 | - |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
ABS/ESP - Brake System/Stabilization | |||||||
Bosch ABS 5.3 (P607) | 1 | - | 7 | - | - | ||
BOSCH ESP5.3 | 5 | - | 20 | - | - | ||
AMVAR9 | 1 | - | - | - | - |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
AAS - Parking | |||||||
AIDE_STAT | 3 | - | - | - | - | ||
Airbag | |||||||
Temic SAC_CENT | 13 | - | 5 | - | 10 | ||
Body systems integration (BSI) | |||||||
Sagem BSI P607 VAN (Z8) | 6 | - | 152 | 42 | - | ||
Air Conditioning | |||||||
CLIM P607 | 4 | - | 23 | 8 | - | ||
COMBINE - Instrument cluster | |||||||
VDO Combine P607 | 5 | - | 7 | 10 | 3 | ||
Valeo SCAPS | 3 | - | - | 4 | - | ||
Door module - driver | |||||||
PDPC | 3 | - | - | - | - | ||
Door module - passenger | |||||||
PDPP | 3 | - | - | - | - | ||
? BDM | - | - | - | - | - |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
Display | |||||||
SIEMENS, SAGEM, VDO AMF | 3 | - | - | 2 | - | ||
Siemens NAV_SIEMENS | 3 | - | - | - | - | ||
VDO NAV_VDO | 3 | - | - | - | - | ||
Autoradio | |||||||
AUTORADIO P607 | 3 | - | - | - | - | ||
CD Changer | |||||||
CHANGEUR_CD | 3 | - | - | - | - | ||
CLARION RADIOTELEPHONE | 3 | - | - | - | - | ||
CLARION RADIOTELEPHONE | 3 | - | - | - | - | ||
SIEMENS - VDO - Parr KML | 3 | - | - | - | - |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.