Peugeot 407 2004-2010 (D2)
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
BECB_GEN2 | 3 | - | 12 | - | - |
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
ADDITIV - Diesel additive | |||||||
Marwal ADDGO2 | 4 | - | 4 | 1 | - | ||
BECB 1 Peugeot | 9 | - | 6 | - | - | ||
BECB 2 PSA | 9 | - | 6 | - | - | ||
BECB STT | 13 | - | 10 | - | 5 | ||
Transmission | |||||||
Siemens AL4 TA2000 | 7 | - | 47 | 10 | - | ||
Siemens AL4 TA2000 | 7 | - | 47 | 10 | - | ||
Siemens AL4 TA2000 | 7 | - | 47 | - | - | ||
Siemens AM6 EURO5 | 7 | - | 72 | 9 | - | ||
BVA_AM6 | 7 | 11 | 76 | 11 | - | ||
ZF BVA 4HP20 | 5 | - | 19 | 7 | - | ||
Injection Control Unit (Engine ECU) | |||||||
Bosch EDC16C3 V1 P407 | 5 | 13 | 56 | - | - | ||
Bosch EDC16C3 V2 P407 | 5 | 11 | 51 | - | - | ||
Bosch EDC16C3 V2/V4 | 5 | 12 | 54 | - | - | ||
Bosch EDC16CP39 CAN (4HT,4HP) | 9 | - | 88 | 24 | - | ||
Bosch EDC17CP11 CAN | 6 | - | 85 | 15 | - | ||
Bosch ME7.4.7 | 4 | 5 | 49 | 36 | - | ||
Delphi DCM3.4 (RHR) | 9 | - | 110 | 34 | - | ||
Delphi DCM3.5 (RHO) | 9 | - | 103 | 35 | 2 | ||
Delphi DCM3.5 BR2 | 11 | 111 | 113 | 13 | - | ||
Magneti-Marelli IAW6KP (RFJ) | 6 | 6 | 122 | 16 | - | ||
Magneti-Marelli IAW6KP (RFJ) | 6 | 6 | 88 | 16 | - | ||
Magneti-Marelli IAW6LP (KFU) | 6 | 1 | 43 | 15 | - | ||
Magneti-Marelli IAW6LP (KFU) | 6 | 1 | 29 | 15 | - | ||
Magneti-Marelli IAW6LP (KFU) | 6 | 1 | 38 | 15 | - | ||
Magneti-Marelli IAW6LP (KFU) | 6 | 1 | 43 | 15 | - | ||
Magneti-Marelli IAW6LPB (3FY, RFJ) | 6 | 1 | 40 | 32 | - | ||
Sagem S2000PM2 | 4 | 5 | 34 | - | - | ||
Siemens SID201 P407/P607 (UHZ) | 5 | - | 79 | 22 | - | ||
Siemens SID803 K (RHL,RHR) | 5 | - | 74 | 12 | - |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
ABS/ESP - Brake System/Stabilization | |||||||
Bosch ESP8.1 | 6 | - | 36 | 14 | 2 | ||
TRW ESP EBC 440 K | 7 | - | 25 | 13 | - | ||
TRW ESP/EBC 440 CAN | 7 | - | 25 | 13 | - | ||
Heater | |||||||
Webasto Heater P407(D2) | 6 | 4 | 19 | - | - | ||
Webasto Heater | 5 | 4 | 16 | 5 | - | ||
VALEO LADAFS | 6 | - | 7 | - | - | ||
Xenon lights right | |||||||
PROJECTEURD | 6 | - | 6 | - | - | ||
Xenon light left | |||||||
PROJECTEURG | 6 | - | 11 | - | - | ||
Power steering | |||||||
GEP | 5 | - | 7 | 1 | - | ||
TPM - Tire pressure monitoring | |||||||
DSG | 9 | 7 | 50 | - | - | ||
CSS | 3 | - | - | - | - |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
AAS - Parking | |||||||
AAS_407 | 7 | - | 6 | - | - | ||
AAS | 4 | - | 4 | - | - | ||
AAS | 7 | - | 6 | - | - | ||
AAS | 7 | - | - | - | - | ||
AAS | 7 | - | 6 | - | - | ||
Airbag | |||||||
SAC_GONFLABLE P407 | 20 | - | 14 | - | - | ||
ALARM - Alarm system | |||||||
ALARME | 7 | - | 69 | - | - | ||
Seat memory - driver | |||||||
BITRON BDMC D2 | 7 | - | 45 | - | - | ||
BITRON BDMP | 7 | - | 50 | - | - | ||
Body systems integration (BSI) | |||||||
BSI D2 | 6 | - | 357 | 42 | 371 | ||
BSI D2 (2) | 6 | - | 357 | 42 | 371 | ||
Air Conditioning | |||||||
BEHR CLIM 1007CAN/207/407/307/807/607R | 7 | - | 14 | 8 | - | ||
BEHR CLIM_REGULEE | 6 | - | 27 | - | - | ||
COMBINE - Instrument cluster | |||||||
COMBINE | 7 | - | 8 | 11 | - | ||
VALEO LAD | 6 | - | 7 | - | - | ||
Rain/Luminosity sensor | |||||||
CDPL | 7 | - | - | - | - | ||
COM module | |||||||
COM2003 | 6 | - | 24 | 1 | - | ||
Door module - driver | |||||||
EDPC | 5 | - | 18 | 5 | - | ||
EDPC | 5 | - | 18 | 5 | - | ||
Door module - passenger | |||||||
EDPP | 5 | - | 12 | 5 | - | ||
EDPP | 5 | - | 12 | 5 | - | ||
TOUV | 5 | - | 2 | - | - |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
Display | |||||||
BORG EMF A | 8 | - | 12 | - | - | ||
BORG EMF C | 8 | - | 9 | - | - | ||
BORG EMF A var.2 | 8 | - | 12 | - | - | ||
BORG EMF A var.3 | - | - | - | - | - | ||
BORG EMF A/C | 8 | - | 9 | - | - | ||
BORG EMF A var.3 | 8 | - | 12 | - | - | ||
BORG EMF | 8 | - | 12 | - | - | ||
BORG EMF | 8 | - | 9 | - | - | ||
BORG EMF | 8 | - | 9 | - | - | ||
Autoradio | |||||||
RD4 | 6 | - | 2 | - | - | ||
RD4 | 6 | - | 2 | - | - | ||
RD4 | 6 | - | 4 | - | - | ||
RD4 | 6 | - | 4 | - | - | ||
CD Changer | |||||||
CCD | 7 | - | - | - | - | ||
KML - Handsfree | |||||||
SIEMENS / VDO / Parr BOITIER_NOMADE | 6 | - | 9 | - | 7 | ||
SIEMENS / VDO / Parr KML | 5 | - | 1 | - | 8 | ||
Telematics | |||||||
HARMAN_BECKER RADIONAV_RNEG | 7 | - | 56 | - | - | ||
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | - | 56 | - | - | ||
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | - | 51 | - | - | ||
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | - | 56 | - | - | ||
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | - | 56 | - | - | ||
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 11 | - | 56 | - | - | ||
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 11 | - | 56 | - | - | ||
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | - | 51 | - | - | ||
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | - | 51 | - | - | ||
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | - | 51 | - | - |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.