Peugeot 405 1993-1997
No ECUs in this category.Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
Transmission | |||||||
Siemens AL4 TA2000 | 7 | - | 47 | 10 | - | ||
Injection Control Unit (Engine ECU) | |||||||
Bosch MA3.0 | 3 | - | - | - | - | ||
Bosch MA3.0 | 3 | - | - | - | - | ||
Bosch ME7.4.4 (N6A,NFU) | 4 | - | 14 | 11 | 19 | ||
Bosch MP3.1 | 3 | - | - | - | - | ||
Bosch MP3.2 ACAV | 3 | - | - | - | - | ||
Bosch MP3.2T (RGX) | 3 | - | 12 | - | - | ||
Bosch MP5.1 | 3 | - | 12 | 3 | - | ||
Bosch MP7.3 | 4 | - | 46 | 11 | - | ||
Sagem SAGEM_4GJ | 1 | - | - | - | - | ||
Sagem S2000P (KFW) | 5 | - | 38 | 12 | - | ||
Sagem S2000P (KFW) | 5 | - | 38 | - | - | ||
Sagem SL96 (LFY,KFX) | 1 | - | 18 | 3 | - | ||
Sagem SL96 RD | 1 | - | - | - | - | ||
Valeo J35 | 6 | - | 77 | - | - |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|---|---|---|---|---|---|---|
ABS/ESP - Brake System/Stabilization | |||||||
Bosch ABR2SE | 3 | - | - | - | - |
Body
No ECUs in this category.Multimedia
No ECUs in this category. Errors and ommisions excepted.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.