System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|
|
BECB_GEN2 | 3 | | - | 12 | - | - | |
|
MAE | - | | - | - | - | - | |
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|
|
BECB 1 Peugeot | 9 | | - | 6 | - | - | |
BECB 2 PSA | 9 | | - | 6 | - | - | |
Transmission
|
Siemens AL4 | 7 | | - | 47 | 10 | - | |
Siemens AM6 | 7 | | 11 | 79 | 9 | - | |
Siemens AM6 EURO5 | 7 | | - | 72 | 9 | - | |
AT6 EURO5 | 7 | | - | 81 | 9 | - | |
Magneti-Marelli CFC300P var.1 | 9 | | 14 | 26 | 10 | - | |
Magneti-Marelli CFC300P var.2 | 9 | | 15 | 46 | 10 | - | |
Magneti-Marelli CFC300P var.3 | 9 | | 15 | 43 | 10 | - | |
Magneti-Marelli CFC300P var.4 | 9 | | 14 | 43 | 10 | - | |
Magneti-Marelli CFC300P var.5 | 9 | | 15 | 43 | 10 | - | |
Injection Control Unit (Engine ECU)
|
Bosch EDC16C3 CAN (9HW,9HX) | 5 | | 13 | 57 | 10 | 5 | |
Bosch EDC16C3 CAN (9HW,9HX) | 5 | | 13 | 57 | 10 | - | |
Bosch EDC16C3 CAN (9HW,9HX) | 5 | | 12 | 55 | 10 | - | |
Bosch EDC17C10 A7/T7 CAN | 10 | | - | 90 | 9 | - | |
Bosch EDC17C10 BR2 (8HP,8HR,9HM,9HH,9HJ,9HP,9HF,9HE,9HN,9HK) | 13 | | 142 | 243 | 9 | - | |
Bosch ME7.4.5 (N6A,NFU) | 6 | | - | 36 | 11 | - | |
Bosch ME7.4.5 (N6A,NFU) | 6 | | - | 21 | 11 | - | |
Bosch ME7.4.9 | 10 | | 6 | 38 | 11 | 17 | |
Bosch MED17.4.2 | 10 | | 127 | 150 | 18 | - | |
Bosch MED17.4 (5FX,5FY) | 9 | | - | 150 | 20 | - | |
Bosch MED17.4 (5FX,5FY) | 9 | | - | 113 | 15 | - | |
Bosch MED17.4 | 4 | | 4 | 5 | 15 | 5 | |
Bosch MED17.4 | 4 | | 4 | 5 | 15 | 5 | |
Bosch MEV17.4.2 | 10 | | - | 165 | 17 | - | |
Bosch MEV17.4.2 | 10 | | - | 166 | 17 | - | |
Bosch MEV17.4 | 9 | | 7 | 155 | 19 | - | |
Bosch MEV17.4 | 9 | | 7 | 115 | 18 | - | |
Bosch MEV17.4 | 9 | | 7 | 137 | 18 | - | |
Bosch MEV17.4 | 9 | | 7 | 141 | 18 | - | |
Bosch MEVD17_4_2 | 10 | | 1 | 204 | 19 | - | |
Delphi DCM3.4 (RHR) | 9 | | - | 110 | 34 | - | |
Delphi DCM3.5 (RHO) | 9 | | - | 103 | 35 | 2 | |
Delphi DCM3.5 BR2 | 11 | | 111 | 113 | 13 | - | |
Magneti-Marelli IAW6KP (RFJ) | 6 | | 6 | 122 | 16 | - | |
Magneti-Marelli IAW6KP (RFJ) | 6 | | 6 | 88 | 16 | - | |
Magneti-Marelli IAW6LPB (3FY, RFJ) | 6 | | 1 | 40 | 32 | - | |
Siemens SID807 | 9 | | 3 | 129 | 19 | - | |
Siemens/Continental SID807 | 8 | | 3 | 128 | 13 | - | |
Siemens/Continental SID807 BR2 | 8 | | 117 | 258 | 14 | - | |
|
POMPE_MUX_MGI | 7 | | - | 2 | - | - | |
POMPE_MUX_TI | 8 | | - | 3 | - | 1 | |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|
ABS/ESP - Brake System/Stabilization
|
Bosch ABS8.1 | 6 | | - | 12 | 9 | 4 | |
Bosch ESP8.1 | 6 | | - | 35 | 14 | 2 | |
|
LADCT | 6 | | - | 5 | 6 | - | |
LADCT T8 | 6 | | - | 15 | - | - | |
Power steering
|
GEP | 7 | | - | 11 | 1 | - | |
TPM - Tire pressure monitoring
|
DSG | 9 | | 7 | 50 | - | - | |
DSG (UDS) | 6 | | 19 | 62 | - | - | |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|
AAS - Parking
|
AAS | 7 | | - | 6 | - | - | |
AAS | 7 | | - | 6 | - | - | |
AAS | 7 | | - | - | - | - | |
AAS | 7 | | - | 6 | - | - | |
Airbag
|
T7 (P308) SAC_GONFLABLE T7 | 20 | | - | 14 | - | - | |
ALARM - Alarm system
|
ALARME | 7 | | - | 69 | - | - | |
Seat memory - driver
|
BITRON BDMC T7 | 7 | | - | 45 | - | - | |
|
BITRON BDMP | 7 | | - | 50 | - | - | |
Body systems integration (BSI)
|
BSI P308 CAN (1) | 6 | | - | 357 | 42 | 371 | |
Air Conditioning
|
VALEO CLIM_REGULEE | 6 | | - | 5 | - | - | |
VALEO CLIM_REGULEE | 6 | | - | 5 | - | - | |
VALEO CLIM_REGULEE T7 | 6 | | - | 19 | 9 | - | |
COMBINE - Instrument cluster
|
COMBINE | 7 | | - | 8 | 10 | - | |
Rain/Luminosity sensor
|
CDPL | 7 | | - | - | - | - | |
COM module
|
Valeo COM 2005 | 6 | | - | 25 | 8 | - | |
Door module - driver
|
PDPC | 21 | | - | 17 | - | - | |
|
TOUV | 5 | | - | 2 | - | - | |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|
Display
|
BORG EMF A | 8 | | - | 12 | - | - | |
BORG EMF C | 8 | | - | 9 | - | - | |
BORG EMF A var.2 | 8 | | - | 12 | - | - | |
BORG EMF A var.3 | - | | - | - | - | - | |
BORG EMF A/C | 8 | | - | 9 | - | - | |
BORG EMF A var.3 | 8 | | - | 12 | - | - | |
BORG EMF | 8 | | - | 12 | - | - | |
BORG EMF | 8 | | - | 9 | - | - | |
BORG EMF | 8 | | - | 9 | - | - | |
Autoradio
|
RD4 | 6 | | - | 2 | - | - | |
RD4 | 6 | | - | 2 | - | - | |
RD4 | 6 | | - | 4 | - | - | |
RD4 | 6 | | - | 4 | - | - | |
CD Changer
|
CCD | 7 | | - | - | - | - | |
KML - Handsfree
|
SIEMENS / VDO / Parr BOITIER_NOMADE | 6 | | - | 9 | - | 7 | |
SIEMENS / VDO / Parr KML | 5 | | - | 1 | - | 8 | |
Telematics
|
RADIONAV_NG4 | 9 | | - | 58 | - | 25 | |
HARMAN_BECKER RADIONAV_RNEG | 7 | | - | 56 | - | - | |
MAGNETI MARELLI RADIONAV_RNEGC | 10 | | - | 33 | - | - | |
MAGNETI MARELLI RNEG2004ECO | 10 | | - | 36 | - | 36 | |
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | | - | 56 | - | - | |
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | | - | 51 | - | - | |
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | | - | 56 | - | - | |
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | | - | 56 | - | - | |
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 11 | | - | 56 | - | - | |
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 11 | | - | 56 | - | - | |
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | | - | 51 | - | - | |
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | | - | 51 | - | - | |
MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | | - | 51 | - | - | |
Errors and ommisions excepted.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.