No ECUs in this category.
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|
Transmission
|
Siemens AL4 AT8 | 3 | | - | 9 | 1 | - | |
Siemens AL4 TA2000 | 7 | | - | 47 | 10 | - | |
Siemens AL4 TA2000 | 7 | | - | 47 | 10 | - | |
Siemens AL4 TA2000 | 7 | | - | 47 | - | - | |
Injection Control Unit (Engine ECU)
|
Bosch EDC15C2 (RHZ) | 5 | | - | 66 | 15 | - | |
Bosch EDC15C2 (RHZ) | 6 | | 1 | 60 | - | - | |
Bosch M7.4.4 (NFT,NFV,HFX) | 5 | | - | 39 | 15 | - | |
Bosch MP5.2 (NFZ,R6E,RFV,LFY) | 3 | | - | 8 | 6 | - | |
Bosch MP7.2 (NFZ) | 4 | | - | 41 | 10 | - | |
Bosch MP7.3 (KFX,LFY,RFV) | 4 | | - | 46 | 11 | - | |
Bosch VP20 KW71 (DHV,DHX,DHY,VJU,VJX) | 3 | | - | 13 | 7 | - | |
Lucas DCN2 (WJY,WJZ) | 6 | | - | 22 | 8 | - | |
Magneti-Marelli IAW1AP (HFY,HFZ,K6C,RFS,KFX,LFX) | 3 | | - | 17 | 7 | - | |
Sagem S2000P (KFW) | 5 | | - | 38 | 12 | - | |
Sagem S2000P (KFW) | 5 | | - | 38 | - | - | |
Sagem SL96 (LFY,KFX) | 1 | | - | 18 | 3 | - | |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|
ABS/ESP - Brake System/Stabilization
|
Bosch ABS 5.3 | 1 | | - | 7 | - | - | |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
---|
Airbag
|
Autoliv SAC AKF AC4 | 4 | | - | 1 | - | - | |
Autoliv SAC CENT | 13 | | - | 5 | - | 10 | |
Autoliv SAC AKF EC5 | 1 | | - | - | - | - | |
Body systems integration (BSI)
|
Texton CPH Evasion/Jumpy/Xantia2/Xsara/306/806/Expert | 3 | | - | 13 | 5 | - | |
|
Autoliv SAC AKF D | 1 | | - | - | - | - | |
Autoliv SAC AKF D 30PIN | 1 | | - | - | - | - | |
|
SIEMENS TRANSP_SIEMENS | 1 | | - | 5 | - | - | |
SIEMENS TRANSP_SIEMENS 12 | 1 | | - | 5 | - | - | |
Multimedia
No ECUs in this category.
Errors and ommisions excepted.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.