Peugeot 1007 2006-2008 CAN (A08)
No ECUs in this category.Powertrain
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| Transmission | |||||||
| Siemens BVMP | 5 | ![]() | 10 | 54 | - | - | ![]() |
| Injection Control Unit (Engine ECU) | |||||||
| Bosch EDC16C3 CAN (9HW,9HX) | 5 | ![]() | 13 | 57 | 10 | 5 | ![]() |
| Bosch EDC16C3 CAN (9HW,9HX) | 5 | ![]() | 13 | 57 | 10 | - | ![]() |
| Bosch EDC16C3 CAN (9HW,9HX) | 5 | ![]() | 12 | 55 | 10 | - | ![]() |
| Bosch ME7.4.5 (N6A,NFU) | 6 | ![]() | - | 36 | 11 | - | ![]() |
| Bosch ME7.4.5 (N6A,NFU) | 6 | ![]() | - | 21 | 11 | - | ![]() |
| Magneti-Marelli MM6LPC (KFU) | 6 | ![]() | 1 | 45 | 15 | - | ![]() |
| Sagem J34P (KFV) | 6 | ![]() | - | 102 | 14 | - | ![]() |
| Siemens SID806 CAN | 5 | ![]() | 26 | 43 | - | - | ![]() |
| POMPE_MUX_MGI | 7 | ![]() | - | 2 | - | - | ![]() |
Chassis
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| ABS/ESP - Brake System/Stabilization | |||||||
| Teves ABS Mk70.1 | 6 | ![]() | - | 11 | 9 | 5 | ![]() |
| Teves ESP MK60 | 6 | ![]() | - | 18 | 13 | 5 | ![]() |
| Power steering | |||||||
| DAE | 5 | ![]() | - | 8 | 1 | - | ![]() |
| TPM - Tire pressure monitoring | |||||||
| DSG | 9 | ![]() | 7 | 50 | - | - | ![]() |
Body
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| AAS - Parking | |||||||
| AAS | 7 | ![]() | - | 4 | - | - | ![]() |
| AAS | 7 | ![]() | - | 6 | - | - | ![]() |
| AAS | 7 | ![]() | - | - | - | - | ![]() |
| AAS | 7 | ![]() | - | 6 | - | - | ![]() |
| Airbag | |||||||
| SAC_GONFLABLE A08/P207 | 20 | ![]() | - | 17 | - | - | ![]() |
| ALARM - Alarm system | |||||||
| ALARME | 7 | ![]() | - | 69 | - | - | ![]() |
| Body systems integration (BSI) | |||||||
| BSI 1007 CAN (2) | 6 | ![]() | - | 357 | 42 | 371 | ![]() |
| Air Conditioning | |||||||
| BEHR CLIM 1007CAN/207/407/307/807/607R | 7 | ![]() | - | 13 | - | - | ![]() |
| COMBINE - Instrument cluster | |||||||
| COMBINE | 7 | ![]() | - | 5 | 9 | - | ![]() |
| Rain/Luminosity sensor | |||||||
| CDPL | 7 | ![]() | - | - | - | - | ![]() |
| COM module | |||||||
| Valeo COM 2005 | 6 | ![]() | - | 25 | 8 | - | ![]() |
| Door module - sliding | |||||||
| MDPLC | 6 | ![]() | - | 28 | - | - | ![]() |
Multimedia
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| BORG EMF A | 8 | ![]() | - | 12 | - | - | ![]() |
| BORG EMF C | 8 | ![]() | - | 9 | - | - | ![]() |
| BORG EMF A var.2 | 8 | ![]() | - | 12 | - | - | ![]() |
| BORG EMF A var.3 | - | ![]() | - | - | - | - | ![]() |
| BORG EMF A/C | 8 | ![]() | - | 9 | - | - | ![]() |
| BORG EMF A var.3 | 8 | ![]() | - | 12 | - | - | ![]() |
| BORG EMF | 8 | ![]() | - | 12 | - | - | ![]() |
| BORG EMF | 8 | ![]() | - | 9 | - | - | ![]() |
| BORG EMF | 8 | ![]() | - | 9 | - | - | ![]() |
| BORG EMFA CAN A08 | 8 | ![]() | - | 9 | - | - | ![]() |
| Autoradio | |||||||
| RD4 | 6 | ![]() | - | 2 | - | - | ![]() |
| RD4 | 6 | ![]() | - | 2 | - | - | ![]() |
| RD4 | 6 | ![]() | - | 4 | - | - | ![]() |
| RD4 | 6 | ![]() | - | 4 | - | - | ![]() |
| CD Changer | |||||||
| CCD | 3 | ![]() | - | - | - | - | ![]() |
| KML - Handsfree | |||||||
| SIEMENS / VDO / Parr BOITIER_NOMADE | 6 | ![]() | - | 9 | - | 7 | ![]() |
| SIEMENS / VDO / Parr KML | 5 | ![]() | - | 1 | - | 8 | ![]() |
| Telematics | |||||||
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | ![]() | - | 56 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | ![]() | - | 51 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | ![]() | - | 56 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | ![]() | - | 56 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 11 | ![]() | - | 56 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 11 | ![]() | - | 56 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | ![]() | - | 51 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | ![]() | - | 51 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | ![]() | - | 51 | - | - | ![]() |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.




