Kia > Sorento > 2014 XM > D 2.0 TCI (R)
![](/images/kia_64x64.png)
![Wikipedia article](/images/wiki_icon.gif)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | ![]() | 0 | 15 | 3 | ![]() | |
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP - Mando | ![]() | 0 | 55 | 17 | ![]() | |
AFLS - Adaptive Front Lighting System | ||||||
AFLS | ![]() | 0 | 20 | 4 | ![]() | |
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | ![]() | 0 | 6 | 3 | ![]() | |
AHS - Active Hood System | ||||||
AHS | ![]() | 0 | 147 | 4 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG (Event #2) - Mobis/Bosch | ![]() | 0 | 262 | 0 | ![]() | |
AIRBAG (Event #1) - Mobis/Bosch | ![]() | 0 | 262 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 22 | 32 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT A6GF1 | ![]() | 12 | 27 | 8 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 127 | 38 | ![]() | |
BSD - Blind Spot Detection | ||||||
BSD | ![]() | 0 | 13 | 3 | ![]() | |
CODE - Transmitter Code Saving | ||||||
CODE | ![]() | 0 | 2 | 0 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE D 2.0 TCI-R - Bosch EDC17CP14 (P1087) | ![]() | 11 | 97 | 27 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 16 | 0 | ![]() | |
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
LDWS_MFC | ||||||
LDWS | ![]() | 0 | 18 | 0 | ![]() | |
SERVICE | ||||||
SRRM | ![]() | 0 | 0 | 0 | ![]() | |
SMK - Smart Key Unit | ||||||
SMK | ![]() | 0 | 59 | 16 | ![]() | |
SPAS - Smart Parking Assist System | ||||||
SPAS | ![]() | 0 | 22 | 1 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 54 | 7 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.