Kia > Quoris > 2016 KH > G 5.0 GDI TAU
![](/images/kia_64x64.png)
![Wikipedia article](/images/wiki_icon.gif)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP | ![]() | 0 | 55 | 16 | ![]() | |
ADM - Assist Door Module | ||||||
BCM | ![]() | 0 | 40 | 22 | ![]() | |
AFLS - Adaptive Front Lighting System | ||||||
AFLS | ![]() | 0 | 66 | 18 | ![]() | |
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | ![]() | 0 | 6 | 4 | ![]() | |
AIRBAG - SRS System | ||||||
Airbag(Event #1) | ![]() | 0 | 223 | 0 | ![]() | |
Airbag(Event #2) | ![]() | 0 | 223 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 22 | 32 | ![]() | |
APSM - Assist Power Seat Module | ||||||
APSM | ![]() | 0 | 41 | 8 | ![]() | |
APSM | ![]() | 0 | 41 | 8 | ![]() | |
BCM | ![]() | 0 | 41 | 8 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT | ![]() | 12 | 83 | 32 | ![]() | |
AVM - Around View Monitor System | ||||||
SVMS | ![]() | 0 | 10 | 10 | ![]() | |
AVN | ||||||
AVN (Premium) | ![]() | 0 | 26 | 0 | ![]() | |
AVN (Standard) | ![]() | 0 | 0 | 0 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 220 | 86 | ![]() | |
BSD - Blind Spot Detection | ||||||
BSD | ![]() | 0 | 9 | 4 | ![]() | |
CM - Cluster Module | ||||||
CM | ![]() | 0 | 9 | 2 | ![]() | |
DDM - Driver Door module | ||||||
DDM | ![]() | 0 | 79 | 22 | ![]() | |
ECS - Electronic Control Suspension | ||||||
ECS | ![]() | 0 | 59 | 0 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 3.0 DOHC // G 5.0 GDI - Bosch MEG17.9.2 | ![]() | 46 | 536 | 80 | ![]() | |
EPB - Electronic Parking Brake | ||||||
EPB | ![]() | 0 | 20 | 4 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 9 | 1 | ![]() | |
ESHIFTER - E-Shifter | ||||||
ESHIFTER | ![]() | 72 | 15 | 3 | ![]() | |
FSJB - Front Smart Junction Box | ||||||
FSJB | ![]() | 0 | 25 | 11 | ![]() | |
HUD - Head Up Display | ||||||
HUD | ![]() | 0 | 0 | 0 | ![]() | |
I-BOX | ||||||
I-BOX | ![]() | 0 | 0 | 0 | ![]() | |
LDWS_MFC | ||||||
LDWS | ![]() | 0 | 28 | 0 | ![]() | |
MFS - Multi-Function Switch | ||||||
MFS | ![]() | 0 | 16 | 0 | ![]() | |
PSBL - Pre-safe Seat Belt-Left | ||||||
PSBL | ![]() | 0 | 7 | 1 | ![]() | |
PSBR - Pre-safe Seat Belt-Right | ||||||
PSBR | ![]() | 0 | 7 | 1 | ![]() | |
PSM - Power Seat Module | ||||||
PSM | ![]() | 0 | 57 | 12 | ![]() | |
PTM - Power Trunk Module | ||||||
PTM | ![]() | 0 | 29 | 0 | ![]() | |
RSJB - Rear Smart Junction Box | ||||||
RSJB | ![]() | 0 | 13 | 4 | ![]() | |
SCC - Smart Cruise Control | ||||||
SCC | ![]() | 0 | 34 | 0 | ![]() | |
SCM - Steering Column Module | ||||||
SCM | ![]() | 0 | 20 | 4 | ![]() | |
SMK - Smart Key Unit | ||||||
SMK | ![]() | 0 | 204 | 25 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 66 | 0 | ![]() | |
WRC - Steering Wheel Remote Control | ||||||
WRC | ![]() | 0 | 21 | 0 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.