Kia > Morning > 2012 TA > G 1.2 MPI KAPPA

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP - Mobis | ![]()  | 0 | 47 | 15 | ![]()  | |
| ABS | ![]()  | 0 | 47 | 15 | ![]()  | |
| AIRBAG - SRS System | ||||||
| AIRBAG (Event #2) - Mobis/Bosch | ![]()  | 0 | 177 | 0 | ![]()  | |
| AIRBAG (Event #1) - Mobis/Bosch | ![]()  | 0 | 177 | 0 | ![]()  | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]()  | 0 | 29 | 50 | ![]()  | |
| AT - Automatic Trans-axle | ||||||
| AT - Bosch M7 TCM | ![]()  | 0 | 21 | 6 | ![]()  | |
| BCM - Body Control Module | ||||||
| BCM (GEN) | ![]()  | 0 | 51 | 17 | ![]()  | |
| BCM (EURO) | ![]()  | 0 | 61 | 22 | ![]()  | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]()  | 0 | 2 | 0 | ![]()  | |
| PCM - Engine ECU | ||||||
| ENGINE G 1.0/1.2/1.4/1.6/ 3.0 DOHC Leaded All // G 1.6 MPI Leaded All/Leaded // G 1.6/2.0 GDI Leaded // G 1.6 TCI GDI - Bosch MEDG17.9.8 | ![]()  | 46 | 536 | 80 | ![]()  | |
| ENGINE G 1.0/1.2/1.4/1.6 DOHC Unleaded All // G 1.4/6 T-GDI // F 1.6 DOHC // B 1.0 LPGi // B 1.0 DOHC // - Bosch ME(DG)17.9.x | ![]()  | 46 | 536 | 80 | ![]()  | |
| EPS - Electronic Power Steering | ||||||
| EPS (EURO) | ![]()  | 0 | 6 | 0 | ![]()  | |
| EPS(GEN) | ![]()  | 0 | 6 | 0 | ![]()  | |
| IMMO - Immobiliser | ||||||
| IMMO | ![]()  | 0 | 4 | 0 | ![]()  | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]()  | 0 | 60 | 15 | ![]()  | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




