Kia > K7 > 2019 YG > G 3.3 MPI LAMBDA II

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP | ![]() | 0 | 79 | 17 | ![]() | |
| ADM - Assist Door Module | ||||||
| ADM | ![]() | 0 | 42 | 25 | ![]() | |
| AHLS - Auto Headlamp Leveling System | ||||||
| AHLS | ![]() | 0 | 6 | 3 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG Event 1 - Autoliv | ![]() | 0 | 303 | 0 | ![]() | |
| AIRBAG Event 2 - Autoliv | ![]() | 0 | 303 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]() | 0 | 54 | 67 | ![]() | |
| AMP | ||||||
| AMP | ![]() | 0 | 0 | 0 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT | ![]() | 12 | 28 | 8 | ![]() | |
| AVM - Around View Monitor System | ||||||
| SVMS | ![]() | 0 | 14 | 11 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM | ![]() | 0 | 393 | 121 | ![]() | |
| BSD - Blind Spot Detection | ||||||
| BSD | ![]() | 0 | 27 | 0 | ![]() | |
| CM - Cluster Module | ||||||
| CM | ![]() | 0 | 12 | 6 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| DDM - Driver Door module | ||||||
| DDM | ![]() | 0 | 179 | 55 | ![]() | |
| ECALL | ||||||
| ECALL | ![]() | 0 | 0 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 3.8 MPI // G 3.8 GDI RAMBDA2 // G 3.8 MPI RAMBDA2 - Delphi MT86 | ![]() | 30 | 253 | 48 | ![]() | |
| Generic ISO14229/UDS Engine Control Module | ![]() | 0 | 0 | 0 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 12 | 0 | ![]() | |
| HUD - Head Up Display | ||||||
| HUD | ![]() | 0 | 5 | 0 | ![]() | |
| IGPM | ||||||
| IGPM | ![]() | 0 | 177 | 69 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO | ![]() | 0 | 4 | 0 | ![]() | |
| LDWS_MFC | ||||||
| MFC | ![]() | 0 | 37 | 0 | ![]() | |
| PGS | ||||||
| PGS | ![]() | 0 | 7 | 0 | ![]() | |
| PSM - Power Seat Module | ||||||
| PSM | ![]() | 0 | 61 | 12 | ![]() | |
| PTM - Power Trunk Module | ||||||
| PTM | ![]() | 0 | 29 | 0 | ![]() | |
| SCCAEB | ||||||
| AEB | ![]() | 0 | 37 | 0 | ![]() | |
| SCM - Steering Column Module | ||||||
| SCM | ![]() | 0 | 20 | 5 | ![]() | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]() | 0 | 207 | 25 | ![]() | |
| TPMS - Tire Pressure Monitoring System | ||||||
| TPMS | ![]() | 0 | 96 | 0 | ![]() | |
| WPC | ||||||
| WPS | ![]() | 0 | 15 | 3 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




