Genesis > G70 > 2018 IK > G 3.3 T (GDI)

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| 4WD - Four wheel drive | ||||||
| 4WD | ![]()  | 0 | 37 | 1 | ![]()  | |
| AAF - Active Air Flap | ||||||
| AAF | ![]()  | 0 | 20 | 3 | ![]()  | |
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP | ![]()  | 0 | 81 | 18 | ![]()  | |
| AFLS - Adaptive Front Lighting System | ||||||
| AFLS | ![]()  | 0 | 79 | 18 | ![]()  | |
| AHLS - Auto Headlamp Leveling System | ||||||
| AHLS | ![]()  | 0 | 6 | 3 | ![]()  | |
| AHS - Active Hood System | ||||||
| AHS | ![]()  | 0 | 182 | 5 | ![]()  | |
| AIRBAG - SRS System | ||||||
| Airbag (Event #2) | ![]()  | 0 | 363 | 0 | ![]()  | |
| Airbag (Event #1) | ![]()  | 0 | 363 | 0 | ![]()  | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]()  | 0 | 54 | 67 | ![]()  | |
| AMP | ||||||
| AMP | ![]()  | 0 | 0 | 0 | ![]()  | |
| AT - Automatic Trans-axle | ||||||
| AT - Bosch/Kefico | ![]()  | 0 | 43 | 8 | ![]()  | |
| AVM - Around View Monitor System | ||||||
| SVMS | ![]()  | 0 | 14 | 11 | ![]()  | |
| BCM - Body Control Module | ||||||
| BCM | ![]()  | 0 | 394 | 121 | ![]()  | |
| BSDL | ||||||
| BSDL | ![]()  | 0 | 7 | 2 | ![]()  | |
| BSDR | ||||||
| BSD-R | ![]()  | 0 | 7 | 3 | ![]()  | |
| CGW | ||||||
| CGW | ![]()  | 0 | 245 | 93 | ![]()  | |
| CM - Cluster Module | ||||||
| CM | ![]()  | 0 | 12 | 6 | ![]()  | |
| DDM - Driver Door module | ||||||
| DDM | ![]()  | 0 | 179 | 55 | ![]()  | |
| ECALL | ||||||
| ECALL | ![]()  | 0 | 0 | 0 | ![]()  | |
| ECS - Electronic Control Suspension | ||||||
| ECS | ![]()  | 0 | 23 | 0 | ![]()  | |
| PCM - Engine ECU | ||||||
| ENGINE G 3.0 GDI/3.0 MPI/3.5 MPI/3.3 T-GDI/3.8 GDI - Siemens/Continental SIM2K | ![]()  | 0 | 417 | 61 | ![]()  | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]()  | 0 | 12 | 0 | ![]()  | |
| ESHIFTER - E-Shifter | ||||||
| ESHIFTER | ![]()  | 0 | 10 | 2 | ![]()  | |
| FCA | ||||||
| SCC/AEB | ![]()  | 0 | 30 | 0 | ![]()  | |
| HUD - Head Up Display | ||||||
| HUD | ![]()  | 0 | 4 | 0 | ![]()  | |
| LDWS_MFC | ||||||
| MFC | ![]()  | 0 | 37 | 0 | ![]()  | |
| PGS | ||||||
| PGS | ![]()  | 0 | 7 | 0 | ![]()  | |
| PSM - Power Seat Module | ||||||
| PSM | ![]()  | 0 | 80 | 16 | ![]()  | |
| PTM - Power Trunk Module | ||||||
| PTM | ![]()  | 0 | 33 | 0 | ![]()  | |
| SCM - Steering Column Module | ||||||
| SCM | ![]()  | 0 | 20 | 5 | ![]()  | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]()  | 0 | 202 | 25 | ![]()  | |
| TPMS - Tire Pressure Monitoring System | ||||||
| TPMS | ![]()  | 0 | 117 | 0 | ![]()  | |
| WPC | ||||||
| WPS | ![]()  | 0 | 15 | 3 | ![]()  | |
| WRC - Steering Wheel Remote Control | ||||||
| SWRC | ![]()  | 0 | 0 | 0 | ![]()  | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




