Ducati Multistrada 1200 2015-2024
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
INJ/ECM/PCM - Injection (powertrain) control module, engine | ||||||
Bosch ME17.9.21 | 0 | 15 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | ||||||
ABS Bosch 9.1MP | 0 | 4 | 0 | |||
Adaptive Front Lighting System | ||||||
Headlights LED multistrada | 0 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
BBS Multistrada 2010 | 0 | 0 | 0 | |||
CODE - Electronic Key/Immobiliser | ||||||
E-Lock Panigale | 0 | 0 | 0 | |||
Instruments panel cluster | ||||||
MAE multistrada | 0 | 0 | 7 | |||
MAE multistrada 1260 | 0 | 0 | 0 |
Multimedia
No ECUs in this category.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.