Toyota > Yaris (US) > 2022 > G16E-GTS
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
AutomaticHighBeam | 20 | 0 | 0 | 0 | ||
Airbag | 214 | 0 | 0 | 1 | ||
Electric Power Control | 55 | 0 | 2 | 0 | ||
Master Switch | 41 | 0 | 0 | 0 | ||
Passenger Door Motor | 19 | 1 | 6 | 0 | ||
Rain Sensor | 37 | 0 | 1 | 0 | ||
Smart Key | 222 | 10 | 18 | 0 | ||
Theft Deterrent System | 33 | 11 | 8 | 0 | ||
Stop And Go | 367 | 4 | 0 | 0 | ||
A/C | 312 | 69 | 63 | 0 | ||
ActiveNoiseControl | 21 | 0 | 1 | 0 | ||
Body Gateway | 25 | 0 | 0 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Intelligent Clearance Sonar | 267 | 2 | 53 | 0 | ||
Main Body | 690 | 82 | 275 | 0 | ||
Lane Departure Alert | 32 | 0 | 0 | 0 | ||
Instrument cluster | 544 | 335 | 35 | 0 | ||
CHASSIS | ||||||
Four Wheel Drive Control | 138 | 1 | 0 | 0 | ||
ABS | 519 | 20 | 0 | 0 | ||
PowerIntegration4 | 165 | 0 | 0 | 0 | ||
Radar Cruise Control | 42 | 0 | 0 | 0 | ||
SteeringAngleSensor | 53 | 0 | 0 | 0 | ||
Blind Spot Monitor Master | 112 | 0 | 36 | 0 | ||
Blind Spot Monitor Master | 78 | 0 | 0 | 0 | ||
Electric Power Steering | 154 | 0 | 0 | 0 | ||
FrontRecognitionCamera | 58 | 0 | 0 | 0 | ||
FrontSideRadarMaster | 80 | 0 | 0 | 0 | ||
Pre Crash System | 70 | 0 | 11 | 0 | ||
PowerIntegration1 | 89 | 0 | 0 | 0 | ||
PowerIntegration2 | 39 | 0 | 0 | 0 | ||
INFOTAINMENT | ||||||
HeadUpDisplay | 70 | 9 | 12 | 1 | ||
RoadSignAssist | 22 | 0 | 0 | 0 | ||
POWERTRAIN | ||||||
Cruise Control | 73 | 0 | 0 | 0 | ||
Engine | 960 | 121 | 1 | 11 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.