Toyota > Sequoia (US) > 2018 > 3UR-FBE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]()  | 16 | 0 | 0 | 1 | |
| A/C | ![]()  | 334 | 131 | 48 | 1 | |
| Main Body | ![]()  | 339 | 90 | 113 | 0 | |
| Lane Departure Alert | ![]()  | 17 | 2 | 0 | 0 | |
| Instrument cluster | ![]()  | 186 | 202 | 41 | 0 | |
| Occupant Detection | ![]()  | 29 | 0 | 0 | 1 | |
| Master Switch | ![]()  | 41 | 0 | 0 | 0 | |
| Passenger Door Motor | ![]()  | 19 | 1 | 6 | 0 | |
| Sliding Roof | ![]()  | 60 | 4 | 10 | 0 | |
| AccessoryGateway | ![]()  | 17 | 0 | 0 | 0 | |
| Tilt & Telescope | ![]()  | 75 | 2 | 1 | 0 | |
| Power Tailgate | ![]()  | 73 | 8 | 27 | 0 | |
| Back Door Electric Windows | ![]()  | 45 | 3 | 10 | 0 | |
| Body Gateway | ![]()  | 5 | 0 | 0 | 0 | |
| DriverDoorMotor | ![]()  | 15 | 1 | 2 | 0 | |
| Driver Seat | ![]()  | 428 | 32 | 23 | 0 | |
| Left Mirror | ![]()  | 60 | 16 | 1 | 0 | |
| Right Mirror | ![]()  | 60 | 16 | 1 | 0 | |
| Immobiliser | ![]()  | 21 | 1 | 0 | 1 | |
| CHASSIS | ||||||
| ABS | ![]()  | 469 | 106 | 0 | 6 | |
| Radar Cruise Control | ![]()  | 130 | 2 | 0 | 0 | |
| Air Suspension | ![]()  | 134 | 49 | 0 | 1 | |
| Blind Spot Monitor Slave | ![]()  | 64 | 0 | 1 | 0 | |
| Blind Spot Monitor Master | ![]()  | 68 | 1 | 5 | 0 | |
| Electric Power Steering | ![]()  | 118 | 0 | 0 | 3 | |
| FrontRecognitionCamera | ![]()  | 26 | 2 | 0 | 0 | |
| Pre Crash System | ![]()  | 100 | 8 | 6 | 0 | |
| Radar Cruise Control | ![]()  | 72 | 0 | 0 | 0 | |
| Tire Pressure Monitor | ![]()  | 251 | 0 | 1 | 1 | |
| INFOTAINMENT | ||||||
| Navigation System | ![]()  | 36 | 0 | 0 | 0 | |
| POWERTRAIN | ||||||
| Engine | ![]()  | 1267 | 282 | 1 | 3 | |
| Remote Engine Starter | ![]()  | 50 | 0 | 5 | 0 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



