Toyota > Sequoia (US) > 2008 > 2UZ-FE
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 9 | 0 | 0 | 1 | ||
A/C | 334 | 131 | 48 | 1 | ||
Occupant Detection | 29 | 0 | 0 | 1 | ||
Passenger Door Motor | 19 | 1 | 6 | 0 | ||
Sliding Roof | 60 | 4 | 10 | 0 | ||
AccessoryGateway | 17 | 0 | 0 | 0 | ||
Tilt & Telescope | 75 | 2 | 1 | 0 | ||
Power Tailgate | 73 | 8 | 27 | 0 | ||
Back Door Electric Windows | 45 | 3 | 10 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Driver Seat | 428 | 32 | 23 | 0 | ||
Immobiliser | 61 | 9 | 0 | 2 | ||
Main Body | 339 | 90 | 113 | 0 | ||
Instrument cluster | 186 | 202 | 41 | 0 | ||
Mirror | 72 | 17 | 4 | 0 | ||
CHASSIS | ||||||
ABS | 469 | 106 | 0 | 6 | ||
Air Suspension | 134 | 49 | 0 | 1 | ||
Radar Cruise Control | 45 | 0 | 0 | 0 | ||
Tire Pressure Monitor | 107 | 0 | 0 | 1 | ||
POWERTRAIN | ||||||
Cruise Control | 32 | 0 | 0 | 0 | ||
Automatic Trans-axle | 837 | 205 | 0 | 3 | ||
Engine | 955 | 254 | 1 | 22 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.