Toyota > Mark X (Japan) > GRX 2009/10-2012/07 > 4GR-FSE
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 8 | 0 | 0 | 1 | ||
A/C | 334 | 130 | 48 | 1 | ||
Gateway PM1 | 27 | 0 | 0 | 0 | ||
Gateway PM2 | 6 | 0 | 0 | 0 | ||
Power Source Control | 39 | 3 | 0 | 0 | ||
Rear Left Door Motor | 17 | 1 | 6 | 0 | ||
Rear Right Door Motor | 17 | 1 | 6 | 0 | ||
Sliding Roof | 53 | 4 | 11 | 0 | ||
Smart Key | 220 | 31 | 39 | 0 | ||
Theft Deterrent System | 18 | 6 | 7 | 0 | ||
Tilt & Telescope | 78 | 2 | 1 | 0 | ||
Charge Control | 6 | 1 | 0 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Driver Seat | 430 | 33 | 23 | 0 | ||
Immobiliser | 13 | 1 | 0 | 1 | ||
Main Body | 258 | 89 | 104 | 0 | ||
Instrument cluster | 151 | 201 | 28 | 0 | ||
Master Switch | 29 | 0 | 0 | 0 | ||
Passenger Door Motor | 17 | 1 | 6 | 0 | ||
CHASSIS | ||||||
Four Wheel Drive Control | 41 | 4 | 0 | 1 | ||
ABS | 492 | 87 | 0 | 6 | ||
Adaptive Frontlight System | 108 | 49 | 19 | 0 | ||
Air Suspension | 131 | 49 | 0 | 1 | ||
Electric Power Steering | 117 | 0 | 0 | 3 | ||
ParkingAssistant | 155 | 0 | 0 | 0 | ||
Pre Crash System | 109 | 8 | 6 | 0 | ||
Smart Parking Assist System | 276 | 4 | 44 | 0 | ||
Variable Gear Ratio Steering | 64 | 0 | 0 | 1 | ||
INFOTAINMENT | ||||||
Navigation System | 36 | 0 | 0 | 0 | ||
POWERTRAIN | ||||||
Engine | 1163 | 218 | 1 | 3 | ||
Engine | 877 | 200 | 1 | 23 | ||
Remote Engine Starter | 68 | 0 | 6 | 0 | ||
Starting Control | 10 | 2 | 0 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.