Toyota > Curren (Japan) > ZZT 2005/12-* > 2ZZ-GE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 0 | 0 | 0 | 1 | |
| Airbag | ![]() | 6 | 0 | 0 | 1 | |
| Master Switch | ![]() | 26 | 4 | 5 | 0 | |
| Master Switch | ![]() | 29 | 0 | 0 | 0 | |
| Right Mirror | ![]() | 17 | 15 | 0 | 0 | |
| Right Mirror | ![]() | 17 | 15 | 1 | 0 | |
| Theft Deterrent System | ![]() | 21 | 1 | 0 | 0 | |
| Body Gateway | ![]() | 97 | 40 | 0 | 0 | |
| Body | ![]() | 38 | 32 | 60 | 0 | |
| CAN Gateway | ![]() | 30 | 0 | 0 | 0 | |
| Body No.2 | ![]() | 33 | 14 | 17 | 0 | |
| Gateway | ![]() | 36 | 0 | 0 | 0 | |
| Immobiliser | ![]() | 25 | 12 | 0 | 2 | |
| Main Body | ![]() | 258 | 89 | 104 | 0 | |
| Left Mirror | ![]() | 17 | 15 | 1 | 0 | |
| CHASSIS | ||||||
| ABS | ![]() | 284 | 80 | 0 | 4 | |
| ABS | ![]() | 114 | 21 | 0 | 0 | |
| POWERTRAIN | ||||||
| Automatic Trans-axle | ![]() | 61 | 14 | 0 | 0 | |
| Engine and Autotransmission | ![]() | 217 | 78 | 0 | 4 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



