Toyota > Corolla (US) > 2009 > 1ZZ-FE
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 9 | 0 | 0 | 1 | ||
A/C | 334 | 131 | 48 | 1 | ||
Theft Deterrent System | 33 | 11 | 8 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Immobiliser | 61 | 9 | 0 | 2 | ||
Main Body | 339 | 90 | 113 | 0 | ||
Instrument cluster | 186 | 202 | 41 | 0 | ||
Master Switch | 41 | 0 | 0 | 0 | ||
Passenger Door Motor | 19 | 1 | 6 | 0 | ||
Rear Left Door Motor | 19 | 1 | 6 | 0 | ||
Rear Right Door Motor | 19 | 1 | 6 | 0 | ||
CHASSIS | ||||||
ABS | 469 | 106 | 0 | 6 | ||
Adaptive Frontlight System | 110 | 49 | 19 | 0 | ||
Electric Power Steering | 118 | 0 | 0 | 3 | ||
POWERTRAIN | ||||||
Engine | 955 | 254 | 1 | 22 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.