Toyota > Coaster (EUR) > XZB 2026/01-* > N04C-WA

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 15 | 0 | 0 | 1 | |
| Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
| Immobiliser | ![]() | 21 | 1 | 0 | 1 | |
| Main Body | ![]() | 339 | 90 | 113 | 0 | |
| Lane Departure Alert | ![]() | 17 | 2 | 0 | 0 | |
| Lane Keeping Assist | ![]() | 52 | 0 | 0 | 0 | |
| Instrument cluster | ![]() | 193 | 215 | 42 | 0 | |
| Instrument cluster | ![]() | 573 | 352 | 44 | 0 | |
| CHASSIS | ||||||
| ABS | ![]() | 476 | 106 | 0 | 6 | |
| FrontRecognitionCamera | ![]() | 26 | 2 | 0 | 0 | |
| Pre Crash System | ![]() | 100 | 8 | 6 | 0 | |
| UreaSelectiveCatalyticReduction | ![]() | 70 | 1 | 0 | 0 | |
| POWERTRAIN | ||||||
| Automatic Trans-axle | ![]() | 20 | 0 | 0 | 0 | |
| Engine | ![]() | 209 | 31 | 0 | 0 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



