Toyota > Avalon (US) > 2021 > 2GR-FKS
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 16 | 0 | 0 | 1 | ||
A/C | 334 | 131 | 48 | 1 | ||
Lane Keeping Assist | 52 | 0 | 0 | 0 | ||
Panoramic View Monitor | 62 | 0 | 0 | 0 | ||
Instrument cluster | 544 | 335 | 35 | 0 | ||
Occupant Detection | 23 | 0 | 0 | 0 | ||
Master Switch | 41 | 0 | 0 | 0 | ||
Passenger Door Motor | 19 | 1 | 6 | 0 | ||
Power Source Control | 39 | 7 | 0 | 0 | ||
Rear Left Door Motor | 19 | 1 | 6 | 0 | ||
Rear Right Door Motor | 19 | 1 | 6 | 0 | ||
Windscreen Wiper | 39 | 4 | 0 | 0 | ||
ActiveNoiseControl | 21 | 0 | 1 | 0 | ||
Sliding Roof | 60 | 4 | 10 | 0 | ||
Smart Key | 243 | 32 | 36 | 0 | ||
Tilt & Telescope | 96 | 0 | 5 | 0 | ||
Body Gateway | 5 | 0 | 0 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Driver Seat | 428 | 32 | 23 | 0 | ||
Left Mirror | 60 | 16 | 1 | 0 | ||
Right Mirror | 60 | 16 | 1 | 0 | ||
Main Body | 339 | 90 | 113 | 0 | ||
Lane Departure Alert | 17 | 2 | 0 | 0 | ||
CHASSIS | ||||||
ABS | 469 | 106 | 0 | 6 | ||
Radar Cruise Control | 130 | 2 | 0 | 0 | ||
Headlamp AutoLeveling | 52 | 21 | 0 | 0 | ||
Headlamp AutoLeveling | 13 | 6 | 0 | 0 | ||
ParkingAssistant | 155 | 0 | 0 | 0 | ||
Pre Crash System | 100 | 8 | 6 | 0 | ||
Smart Parking Assist System | 295 | 4 | 43 | 0 | ||
SteeringAngleSensor | 26 | 0 | 0 | 0 | ||
Tire Pressure Monitor | 251 | 0 | 1 | 1 | ||
Adaptive Frontlight System | 110 | 49 | 19 | 0 | ||
Adaptive Frontlight System | 13 | 6 | 0 | 0 | ||
Air Suspension | 134 | 49 | 0 | 1 | ||
Blind Spot Monitor Slave | 64 | 0 | 1 | 0 | ||
Blind Spot Monitor Master | 68 | 1 | 5 | 0 | ||
Electric Power Steering | 118 | 0 | 0 | 3 | ||
Electric Power Steering | 154 | 0 | 0 | 0 | ||
FrontRecognitionCamera | 26 | 2 | 0 | 0 | ||
INFOTAINMENT | ||||||
HeadUpDisplay | 70 | 9 | 12 | 1 | ||
Navigation System | 36 | 0 | 0 | 0 | ||
Telematics | 82 | 3 | 3 | 2 | ||
POWERTRAIN | ||||||
Cruise Control | 73 | 0 | 0 | 0 | ||
Automatic Trans-axle | 943 | 96 | 0 | 5 | ||
Engine | 960 | 121 | 1 | 11 | ||
Starting Control | 10 | 2 | 0 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.