Toyota > Auris (Japan) > NZE 2007/08-2008/11 > 1NZ-FE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 6 | 0 | 0 | 1 | |
| A/C | ![]() | 334 | 130 | 48 | 1 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Main Body | ![]() | 258 | 89 | 104 | 0 | |
| Instrument cluster | ![]() | 151 | 201 | 28 | 0 | |
| Sliding Roof | ![]() | 53 | 4 | 11 | 0 | |
| Smart Key | ![]() | 220 | 31 | 39 | 0 | |
| AccessoryGateway | ![]() | 11 | 0 | 0 | 0 | |
| CHASSIS | ||||||
| Four Wheel Drive Control | ![]() | 41 | 4 | 0 | 1 | |
| ABS | ![]() | 492 | 87 | 0 | 6 | |
| Adaptive Frontlight System | ![]() | 108 | 49 | 19 | 0 | |
| Electric Power Steering | ![]() | 117 | 0 | 0 | 3 | |
| POWERTRAIN | ||||||
| Engine | ![]() | 1163 | 218 | 1 | 3 | |
| Engine | ![]() | 877 | 200 | 1 | 23 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



