Lexus > LS600h (Japan) > UVF 2014/10-* > 2UR-FSE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 8 | 0 | 0 | 1 | |
| A/C | ![]() | 334 | 130 | 48 | 1 | |
| Front Left Seat A/C | ![]() | 17 | 5 | 3 | 0 | |
| BodyNo5 | ![]() | 26 | 14 | 0 | 0 | |
| Front Right Seat A/C | ![]() | 17 | 5 | 3 | 0 | |
| Main Body | ![]() | 258 | 89 | 104 | 0 | |
| Lane Keeping Assist | ![]() | 46 | 0 | 0 | 0 | |
| Active Left Headrest | ![]() | 12 | 4 | 0 | 0 | |
| Instrument cluster | ![]() | 151 | 201 | 28 | 0 | |
| Mirror | ![]() | 55 | 15 | 3 | 0 | |
| Master Switch | ![]() | 29 | 0 | 0 | 0 | |
| Passenger Door | ![]() | 47 | 12 | 1 | 0 | |
| Power Tailgate | ![]() | 65 | 8 | 24 | 0 | |
| Passenger Door Motor | ![]() | 17 | 1 | 6 | 0 | |
| Passenger Seat | ![]() | 335 | 33 | 25 | 0 | |
| Rear Left Door | ![]() | 65 | 18 | 10 | 0 | |
| Rear Left Door Motor | ![]() | 17 | 1 | 6 | 0 | |
| Rear Left Seat | ![]() | 197 | 34 | 26 | 0 | |
| Rear Right Door | ![]() | 60 | 18 | 6 | 0 | |
| Rear Right Door Motor | ![]() | 17 | 1 | 6 | 0 | |
| Rear Right Seat | ![]() | 197 | 34 | 26 | 0 | |
| Right Active Headrest | ![]() | 12 | 4 | 0 | 0 | |
| Rain Sensor | ![]() | 38 | 0 | 1 | 0 | |
| ECM Gateway | ![]() | 13 | 0 | 0 | 0 | |
| Rear Console | ![]() | 66 | 20 | 0 | 0 | |
| Body No.4 | ![]() | 38 | 22 | 5 | 0 | |
| Rear Left Seat A/C | ![]() | 20 | 5 | 6 | 0 | |
| Sliding Roof | ![]() | 53 | 4 | 11 | 0 | |
| Rear Right Seat A/C | ![]() | 20 | 5 | 6 | 0 | |
| Smart Key | ![]() | 220 | 31 | 39 | 0 | |
| Steering Pad Switch | ![]() | 9 | 0 | 0 | 0 | |
| AccessoryGateway | ![]() | 11 | 0 | 0 | 0 | |
| Tilt & Telescope | ![]() | 78 | 2 | 1 | 0 | |
| WIL Gateway | ![]() | 3 | 0 | 0 | 0 | |
| Center Console | ![]() | 30 | 3 | 0 | 0 | |
| Combination Switch | ![]() | 28 | 0 | 0 | 0 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Driver Seat Switch | ![]() | 49 | 24 | 1 | 0 | |
| Driver Seat | ![]() | 430 | 33 | 23 | 0 | |
| CHASSIS | ||||||
| ABS | ![]() | 492 | 87 | 0 | 6 | |
| Radar Cruise Control | ![]() | 130 | 2 | 0 | 0 | |
| Pre Crash System | ![]() | 24 | 1 | 0 | 0 | |
| Pre Crash System | ![]() | 7 | 5 | 0 | 0 | |
| Rear Active Stabilizer | ![]() | 71 | 2 | 0 | 0 | |
| Smart Parking Assist System | ![]() | 276 | 4 | 44 | 0 | |
| Tire Pressure Monitor | ![]() | 236 | 0 | 0 | 1 | |
| Variable Gear Ratio Steering | ![]() | 64 | 0 | 0 | 1 | |
| Adaptive Frontlight System | ![]() | 108 | 49 | 19 | 0 | |
| Air Suspension | ![]() | 131 | 49 | 0 | 1 | |
| Blind Spot Monitor Slave | ![]() | 64 | 0 | 1 | 0 | |
| Blind Spot Monitor Master | ![]() | 68 | 1 | 5 | 0 | |
| ECB Gateway | ![]() | 13 | 0 | 0 | 0 | |
| Electric Power Steering | ![]() | 117 | 0 | 0 | 3 | |
| Electric Parking Brake | ![]() | 511 | 27 | 0 | 1 | |
| Front Active Stabilizer | ![]() | 71 | 2 | 0 | 0 | |
| INFOTAINMENT | ||||||
| Navigation System | ![]() | 36 | 0 | 0 | 0 | |
| Night Vision Dashboard | ![]() | 14 | 8 | 0 | 0 | |
| POWERTRAIN | ||||||
| Engine | ![]() | 1163 | 218 | 1 | 3 | |
| Engine | ![]() | 877 | 200 | 1 | 23 | |
| Cruise Control | ![]() | 60 | 0 | 0 | 0 | |
| Cruise Control | ![]() | 43 | 0 | 0 | 0 | |
| Hybrid Control | ![]() | 908 | 17 | 1 | 1 | |
| Hybrid Control | ![]() | 777 | 15 | 0 | 1 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



