Lexus > LS460 (EUR) > USF *-2012/09 > UR

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 15 | 0 | 0 | 1 | |
| A/C | ![]() | 333 | 132 | 47 | 1 | |
| Electric Power Control | ![]() | 125 | 5 | 0 | 0 | |
| Front Left Seat A/C | ![]() | 18 | 5 | 3 | 0 | |
| BodyNo5 | ![]() | 26 | 14 | 0 | 0 | |
| Front Right Seat A/C | ![]() | 18 | 5 | 3 | 0 | |
| Main Body | ![]() | 338 | 90 | 112 | 0 | |
| Lane Keeping Assist | ![]() | 52 | 0 | 0 | 0 | |
| Active Left Headrest | ![]() | 12 | 4 | 0 | 0 | |
| Instrument cluster | ![]() | 187 | 201 | 41 | 0 | |
| Mirror | ![]() | 72 | 17 | 4 | 0 | |
| Occupant Detection | ![]() | 29 | 0 | 0 | 1 | |
| Power Tailgate | ![]() | 73 | 8 | 26 | 0 | |
| Master Switch | ![]() | 41 | 0 | 0 | 0 | |
| Passenger Door | ![]() | 48 | 12 | 1 | 0 | |
| Passenger Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Passenger Seat | ![]() | 339 | 33 | 25 | 0 | |
| Rear Left Door | ![]() | 71 | 18 | 12 | 0 | |
| Rear Left Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Rear Left Seat | ![]() | 201 | 34 | 26 | 0 | |
| Rear Right Door | ![]() | 66 | 18 | 8 | 0 | |
| Rear Right Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Rear Right Seat | ![]() | 201 | 34 | 26 | 0 | |
| ECM Gateway | ![]() | 15 | 0 | 0 | 0 | |
| Right Active Headrest | ![]() | 12 | 4 | 0 | 0 | |
| Rain Sensor | ![]() | 37 | 0 | 1 | 0 | |
| Rear Console | ![]() | 66 | 20 | 0 | 0 | |
| Body No.4 | ![]() | 43 | 20 | 5 | 0 | |
| Rear Left Seat A/C | ![]() | 21 | 5 | 6 | 0 | |
| Sliding Roof | ![]() | 60 | 4 | 10 | 0 | |
| Rear Right Seat A/C | ![]() | 21 | 5 | 6 | 0 | |
| Smart Key | ![]() | 243 | 32 | 38 | 0 | |
| Steering Pad Switch | ![]() | 9 | 0 | 0 | 0 | |
| AccessoryGateway | ![]() | 17 | 0 | 0 | 0 | |
| WIL Gateway | ![]() | 3 | 0 | 0 | 0 | |
| Tilt & Telescope | ![]() | 75 | 2 | 1 | 0 | |
| Center Console | ![]() | 30 | 3 | 0 | 0 | |
| Combination Switch | ![]() | 28 | 0 | 0 | 0 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Driver Seat Switch | ![]() | 49 | 24 | 1 | 0 | |
| Driver Seat | ![]() | 428 | 32 | 23 | 0 | |
| CHASSIS | ||||||
| ABS | ![]() | 476 | 106 | 0 | 6 | |
| Radar Cruise Control | ![]() | 130 | 2 | 0 | 0 | |
| Smart Parking Assist System | ![]() | 295 | 4 | 43 | 0 | |
| Tire Pressure Monitor | ![]() | 251 | 0 | 1 | 1 | |
| Variable Gear Ratio Steering | ![]() | 64 | 0 | 0 | 1 | |
| Adaptive Frontlight System | ![]() | 110 | 49 | 19 | 0 | |
| Air Suspension | ![]() | 134 | 49 | 0 | 1 | |
| ECB Gateway | ![]() | 14 | 0 | 0 | 0 | |
| Electric Power Steering | ![]() | 118 | 0 | 0 | 3 | |
| Electric Parking Brake | ![]() | 512 | 27 | 0 | 1 | |
| ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
| Pre Crash System | ![]() | 32 | 1 | 0 | 0 | |
| Pre Crash System | ![]() | 7 | 5 | 0 | 0 | |
| INFOTAINMENT | ||||||
| Navigation System | ![]() | 36 | 0 | 0 | 0 | |
| POWERTRAIN | ||||||
| Cruise Control | ![]() | 58 | 0 | 0 | 0 | |
| Cruise Control | ![]() | 32 | 0 | 0 | 0 | |
| Automatic Trans-axle | ![]() | 1166 | 207 | 0 | 2 | |
| Automatic Trans-axle | ![]() | 839 | 205 | 0 | 3 | |
| Engine | ![]() | 1275 | 278 | 1 | 3 | |
| Engine | ![]() | 964 | 259 | 1 | 22 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



