Volkswagen Crafter 2011 / LT3
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ENGINE - Engine control unit | ||||||||
Crafter EDC16CP34 2.5l TDI (BJL BJM BJJ BJK) | 1 | ![]() | - | 83 | 0 | ![]() | - | ![]() |
EGS/TCM - Transmission (gearbox) | ||||||||
ASG906 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS/ESP - Anti-lock brakes | ||||||||
Bosch ESP9 CEI | 6 | ![]() | - | 100 | 0 | ![]() | - | ![]() |
Bosch ESP_906 | 0 | ![]() | - | 58 | 2 | ![]() | - | ![]() |
HLML/ALWRL - Headlamp left | ||||||||
Headlamp leveling 906 | 1 | ![]() | - | 8 | 0 | ![]() | - | ![]() |
PTS/PARK - Parktronic system | ||||||||
PTS906 | 0 | ![]() | - | 21 | 0 | ![]() | - | ![]() |
TPM/RDK - Tire pressure monitoring | ||||||||
TPM21V | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
TPM906 | 0 | ![]() | - | 37 | 0 | ![]() | - | ![]() |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ORC/SRS - Airbag | ||||||||
Airbag Arcade 906 | 0 | ![]() | - | 9 | 0 | ![]() | - | ![]() |
Airbag Arian 906 | 0 | ![]() | - | 9 | 0 | ![]() | - | ![]() |
DBE - Overhead control panel | ||||||||
DBE906 | 0 | ![]() | - | 30 | 0 | ![]() | - | ![]() |
DMFL/TSGVL - Door - front left | ||||||||
Driver door TF906 | 0 | ![]() | - | 11 | 6 | ![]() | - | ![]() |
EIS/EZS - Electronic ignition switch | ||||||||
EZS_LT3 | 1 | ![]() | - | 16 | 0 | ![]() | - | ![]() |
HVAC/KLA - Air conditioning | ||||||||
Climate control 906 | 0 | ![]() | - | 27 | 12 | ![]() | - | ![]() |
KI/IC - Instrument cluster | ||||||||
Borg KI906 | 0 | ![]() | - | 12 | 6 | ![]() | - | ![]() |
OBF - Upper operating field | ||||||||
OBF2G | 6 | ![]() | - | 4 | 0 | ![]() | - | ![]() |
Upper control panel OBF_906 | 0 | ![]() | - | 14 | 3 | ![]() | - | ![]() |
PSM - Special programmable module | ||||||||
PSM906 | 0 | ![]() | - | 50 | 0 | ![]() | - | ![]() |
PTC/HZR - Auxiliary heater | ||||||||
Auxiliary electrical heating module | 2 | ![]() | - | 21 | 0 | ![]() | - | ![]() |
SAMFL/SAMV - Signal acquisition/Actuation module - front left | ||||||||
Central electronics SAM_906 | 0 | ![]() | - | 69 | 20 | ![]() | - | ![]() |
SCCM/MRM - Steering column control module | ||||||||
Steering column module MRM906 | 0 | ![]() | - | 17 | 2 | ![]() | - | ![]() |
STH/IHTM - Stationary heater or heater booster unit | ||||||||
Booster cabin heater module | 0 | ![]() | - | 21 | 0 | ![]() | - | ![]() |
Stationary heater or heater booster unit STH_906 | 0 | ![]() | - | 24 | 6 | ![]() | - | ![]() |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
FSEBT - Hands-free system (Bluetooth) | ||||||||
FSEBTVAN | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
RAD/CDR - Radio | ||||||||
AGW | 0 | ![]() | - | 11 | 11 | ![]() | - | ![]() |
CDR MJ09 DSAMPLE | 6 | ![]() | - | 39 | 3 | ![]() | - | ![]() |
Radio 5 XCDR_VAN | 0 | ![]() | - | 4 | 2 | ![]() | - | ![]() |
XHUAGW | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
TCO | ||||||||
DTCO 906 | 6 | ![]() | - | 0 | 0 | ![]() | 1 | ![]() |
MTCO 906 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.