Mitsubishi L200 2014 /
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
EGS | ||||||||
Gearbox L200 IV | 5 | - | 26 | 12 | - | |||
ENGINE | ||||||||
DENSO 4M41 L200 | 0 | - | 3 | 0 | - | |||
Denso 4M41/4D56 | 0 | - | 164 | 19 | - | |||
Denso 4N15 | 0 | - | 175 | 18 | - |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
ABS/ASC Advics Eclipse | 0 | - | 29 | 0 | - | |||
ABS/ASC Advics L200 | 4 | - | 20 | 9 | - | |||
ABS/ASC Ate Teves Lancer | 5 | - | 41 | 9 | - | |||
ABS/ESP ATE Teves | 4 | - | 33 | 9 | - | |||
AWD | ||||||||
JTEKT 4WD Outlander | 4 | - | 20 | 0 | - |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
AIRBAG | ||||||||
Airbag TRW ASX | 4 | - | 2 | 2 | - | |||
Airbag TRW L200 | 0 | - | 2 | 0 | - | |||
Airbag TRW Mirage | 0 | - | 1 | 0 | - | |||
ALARM | ||||||||
Immobiliser | 0 | - | 0 | 0 | - | |||
HVAC | ||||||||
Climate control | 0 | - | 20 | 29 | - | |||
POWERWINAS | ||||||||
Power window passenger | 0 | - | 0 | 0 | - | |||
POWERWINDR | ||||||||
Power window driver | 0 | - | 0 | 0 | - | |||
POWERWINRL | ||||||||
Power window rear left | 0 | - | 0 | 0 | - | |||
POWERWINRP | ||||||||
Power window rear panel | 0 | - | 0 | 0 | - | |||
POWERWINRR | ||||||||
Power window rear right | 0 | - | 0 | 0 | - | |||
SAM | ||||||||
Omron ETACS | 4 | - | 39 | 0 | - | |||
SCCM | ||||||||
Steering angle sensor | 4 | - | 1 | 0 | - |
Multimedia
No ECUs in this category.Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.