Mercedes-Benz Vaneo 2004 / W414
Powertrain
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| ENGINE - Engine control unit | ||||||||
| Bosch CDI1_414 | 0 | ![]() | - | 50 | 3 | ![]() | - | ![]() |
| CR1 Bosch EDC15C0 | 0 | ![]() | - | 0 | 4 | ![]() | - | ![]() |
| EWM - Gear selector lever | ||||||||
| Gear Selector EWM_414 | 0 | ![]() | - | 8 | 3 | ![]() | - | ![]() |
| EGS/TCM - Transmission (gearbox) | ||||||||
| Gearbox FAG_414 | 0 | ![]() | - | 32 | 0 | ![]() | - | ![]() |
| Gearbox VGS2FAG | 0 | ![]() | - | 27 | 0 | ![]() | - | ![]() |
| MSM | ||||||||
| VDO MSM2 | 1 | ![]() | - | 98 | 0 | ![]() | - | ![]() |
Chassis
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| ABS/ESP - Anti-lock brakes | ||||||||
| ESP_414 | 0 | ![]() | - | 14 | 11 | ![]() | - | ![]() |
Body
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| ORC/SRS - Airbag | ||||||||
| Airbag ABW | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
| Airbag Armin Temic | 1 | ![]() | - | 45 | 1 | ![]() | - | ![]() |
| AKS - Automatic clutch system | ||||||||
| Automatic clutch AKS | 0 | ![]() | - | 22 | 1 | ![]() | - | ![]() |
| EIS/EZS - Electronic ignition switch | ||||||||
| Immobiliser FBS414 | 0 | ![]() | - | 21 | 0 | ![]() | - | ![]() |
| Immobiliser Siemens EZS 168 | 1 | ![]() | - | 31 | 2 | ![]() | - | ![]() |
| HVAC/KLA - Air conditioning | ||||||||
| Climate control KLA_414 | 0 | ![]() | - | 18 | 0 | ![]() | - | ![]() |
| KI/IC - Instrument cluster | ||||||||
| KI414 | 0 | ![]() | - | 52 | 18 | ![]() | - | ![]() |
| ZV - Central lock | ||||||||
| Central lock ZV_414 | 0 | ![]() | - | 11 | 5 | ![]() | - | ![]() |
Multimedia
No ECUs in this category.Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.




