Mercedes-Benz Sprinter 2007 / W906
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ENGINE | ||||||||
Bosch CR43 EDC17CP57 | 6 | - | 79 | 16 | - | |||
Bosch CR60 NFZ | 6 | - | 0 | 0 | - | |||
Bosch CR60 NFZ EURO6 | 6 | - | 19 | 0 | - | |||
Bosch ME9.7 | 0 | - | 121 | 13 | - | |||
CNGCM | 0 | - | 31 | 14 | - | |||
CR3 NCV3 Bosch EDC16C2 CAN Sprinter | 0 | - | 0 | 0 | - | |||
CR4 Bosch EDC16C(P)31 Sprinter kwp2000 | 0 | - | 71 | 13 | - | |||
CR4 Bosch EDC16C(P)31 Sprinter kwp2000 ver.2 | 0 | - | 46 | 13 | - | |||
CR4 Bosch EDC16CP31 (OM642) | 1 | - | 111 | 2 | - | |||
CR4 NFZ Bosch EDC16C(P)31 Sprinter | 0 | - | 70 | 13 | - | |||
CR6 Bosch EDC17CP01 | 6 | - | 99 | 7 | - | |||
CR6 NFZ Bosch EDC17CP10 | 6 | - | 48 | 10 | 1 | |||
CR60 LS Bosch EDC17CP46 | 6 | - | 87 | 12 | 1 | |||
Continental CRR2NFZ | 6 | - | 74 | 14 | - | |||
Delphi CRD2 NFZ | 6 | - | 75 | 0 | - | |||
Delphi CRD2 NFZ (var2) | 6 | - | 75 | 0 | - | |||
Delphi CRD3 NFZ | 6 | - | 150 | 22 | - | |||
Siemens/Continental SIM4 CNG NCV3 | 0 | - | 78 | 11 | - | |||
EWM | ||||||||
EWM 906 | 0 | - | 25 | 0 | - | |||
Gear Selector EWM_203 ESM | 0 | - | 12 | 0 | - | |||
FSCM | ||||||||
Fuel pump control unit FSCM 212 | 6 | - | 7 | 0 | - | |||
Fuel pump control unit FSCM 906 | 6 | - | 0 | 0 | - | |||
Fuel pump control unit FSCM EC | 6 | - | 6 | 1 | - | |||
Fuel pump control unit FSCM GEN5 | 6 | - | 17 | 0 | - | |||
GEARBOX | ||||||||
ASG906 | 0 | - | 0 | 0 | - | |||
Gearbox EGS52_211 | 0 | - | 28 | 1 | - | |||
Gearbox EGS53 CAN 204 | 0 | - | 35 | 1 | - | |||
Siemens EGS52_203 | 0 | - | 29 | 0 | - | |||
Siemens VDO/Continental VGS3-NAG2 Gearbox 7G-Tronic | 0 | - | 35 | 0 | - | |||
SCRCM | ||||||||
SCRM 222 | 6 | - | 23 | 7 | 1 | |||
SCRM3 | 6 | - | 21 | 4 | 1 | |||
VG | ||||||||
VG 906 | 0 | - | 27 | 0 | - |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
Bosch ESP9 CEI | 6 | - | 100 | 0 | - | |||
Bosch ESP_906 | 0 | - | 58 | 2 | - | |||
FCW | ||||||||
FCW 906 | 6 | - | 0 | 0 | - | |||
HLML | ||||||||
Headlamp leveling 906 | 1 | - | 8 | 0 | - | |||
IBSML | ||||||||
IBSM 906 RL | 6 | - | 9 | 0 | - | |||
IBSML2 | ||||||||
IBSM 906 | 6 | - | 9 | 0 | - | |||
IBSMR | ||||||||
IBSM 906 | 6 | - | 9 | 0 | - | |||
IBSMR2 | ||||||||
IBSM 906 | 6 | - | 9 | 0 | - | |||
PTS | ||||||||
PTS 639 | 0 | - | 17 | 0 | - | |||
PTS 639 kwp2000 | 0 | - | 15 | 0 | - | |||
PTS906 | 0 | - | 21 | 0 | - | |||
TPM | ||||||||
TPM21V | 0 | - | 0 | 0 | - | |||
TPM906 | 0 | - | 37 | 0 | - | |||
TRAILER | ||||||||
Trailer connection unit 906 | 6 | - | 0 | 0 | - | |||
Trailer connection unit AAG_169 | 0 | - | 14 | 7 | - |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
AIRBAG | ||||||||
Airbag Arcade 906 | 0 | - | 9 | 0 | - | |||
Airbag Arian 906 | 0 | - | 9 | 0 | - | |||
DBE | ||||||||
DBE906 | 0 | - | 30 | 0 | - | |||
DMFL | ||||||||
Driver door TF906 | 0 | - | 11 | 6 | - | |||
DMRL | ||||||||
Rear sliding left door | 0 | - | 12 | 0 | - | |||
DMRR | ||||||||
STR 906 | 0 | - | 19 | 0 | - | |||
EIS | ||||||||
EZS906 Sprinter | 0 | - | 104 | 0 | - | |||
ENR | ||||||||
Electric level adjustment ENR 906 | 0 | - | 5 | 0 | - | |||
HVAC | ||||||||
Climate control 906 | 0 | - | 27 | 12 | - | |||
KG | ||||||||
KG 906 | 0 | - | 1 | 0 | - | |||
KI | ||||||||
Borg KI906 | 0 | - | 12 | 6 | - | |||
OBF | ||||||||
OBF2G | 6 | - | 4 | 0 | - | |||
Upper control panel OBF_906 | 0 | - | 14 | 3 | - | |||
PSM | ||||||||
PSM906 | 0 | - | 50 | 0 | - | |||
PTC | ||||||||
Auxiliary electrical heating module | 2 | - | 21 | 0 | - | |||
SAMFL | ||||||||
Central electronics SAM_906 | 0 | - | 69 | 20 | - | |||
SCCM | ||||||||
Steering column module MRM906 | 0 | - | 17 | 2 | - | |||
STH | ||||||||
Booster cabin heater module | 0 | - | 21 | 0 | - | |||
Stationary heater or heater booster unit STH_906 | 0 | - | 24 | 6 | - |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
CAMERA | ||||||||
MMPC 906 | 6 | - | 8 | 1 | - | |||
CDC | ||||||||
HU 906 | 0 | - | 9 | 0 | - | |||
FSEBT | ||||||||
FSEBTVAN | 6 | - | 0 | 0 | - | |||
HU | ||||||||
HU25_VAN | 0 | - | 11 | 0 | - | |||
NAVI | ||||||||
Navigation 117 | 6 | - | 0 | 0 | - | |||
RAD | ||||||||
AGW | 0 | - | 11 | 11 | - | |||
AUDIO 461 | 0 | - | 4 | 0 | - | |||
CDR MJ09 DSAMPLE | 6 | - | 39 | 3 | - | |||
CDRSA906 | 6 | - | 0 | 0 | - | |||
Radio 5 XCDR_VAN | 0 | - | 4 | 2 | - | |||
XHUAGW | 6 | - | 0 | 0 | - | |||
TCO | ||||||||
DTCO 906 | 6 | - | 0 | 0 | 1 | |||
MTCO 906 | 0 | - | 0 | 0 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.