Mercedes-Benz EQC 2022 / N293
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
BMS | ||||||||
BMS 293 | 6 | - | 0 | 0 | - | |||
BMS 293 ver.B | 6 | - | 0 | 0 | - | |||
BMS 447 ver.A | 6 | - | 0 | 0 | - | |||
CPC | ||||||||
CEPC 253 | 6 | - | 3 | 0 | - | |||
CPC NG | 6 | - | 20 | 5 | - | |||
DCB | ||||||||
DCB167 | 6 | - | 0 | 0 | - | |||
DCDC | ||||||||
DCDC 293 | 6 | - | 0 | 0 | - | |||
ENGINE | ||||||||
UDS generic | 6 | - | 0 | 0 | - | |||
EPTF | ||||||||
EPT front 293 | 6 | - | 0 | 0 | - | |||
EPTR | ||||||||
EPT rear 293 | 6 | - | 0 | 0 | - | |||
OBL | ||||||||
OBL 222 | 6 | - | 18 | 3 | - | |||
OBL KW 222 | 6 | - | 0 | 0 | - | |||
SOGE | ||||||||
SOGESTAR2 | 6 | - | 0 | 0 | - |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
Bosch ESP 167 | 6 | - | 22 | 0 | - | |||
Bosch ESP 177 | 6 | - | 20 | 0 | - | |||
Bosch ESP 213 | 6 | - | 21 | 2 | - | |||
Bosch ESP 213 AMG | 6 | - | 0 | 0 | - | |||
Bosch ESP 213 MOPF | 6 | - | 25 | 0 | - | |||
Bosch ESP 290 AMG | 6 | - | 0 | 0 | - | |||
ALC | ||||||||
Interior lighting 213 | 6 | - | 0 | 0 | - | |||
DTR | ||||||||
Active brake assist 177 | 6 | - | 5 | 0 | - | |||
Distronic 213 | 6 | - | 6 | 0 | - | |||
EPS | ||||||||
EPS 205 | 6 | - | 4 | 0 | - | |||
FCW | ||||||||
Active brake assist 205 | 6 | - | 5 | 0 | - | |||
LF | ||||||||
EHNR 166 | 6 | - | 9 | 4 | - | |||
SPC 166 | 6 | - | 53 | 0 | - | |||
MCMSFL | ||||||||
Shaped seat - front left 177 | 6 | - | 0 | 0 | - | |||
Shaped seat - front left 177 AMG | 6 | - | 0 | 0 | - | |||
MCMSFR | ||||||||
Shaped seat - front right 177 | 6 | - | 0 | 0 | - | |||
Shaped seat - front right 177 AMG | 6 | - | 0 | 0 | - | |||
PTCM | ||||||||
PTCM 213 | 6 | - | 11 | 2 | - | |||
PTS | ||||||||
PARK 177 | 6 | - | 21 | 6 | - | |||
PARK 213 | 6 | - | 17 | 2 | - | |||
RADARRL | ||||||||
MMR 213 RL | 6 | - | 0 | 0 | - | |||
RADARRR | ||||||||
MMR 213 RR | 6 | - | 0 | 0 | - | |||
TRAILER | ||||||||
Trailer connection unit TM 205 | 6 | - | 35 | 11 | - |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
AIRBAG | ||||||||
Airbag ORC 213 | 6 | - | 31 | 0 | - | |||
ARC | ||||||||
ARC 177 | 6 | - | 0 | 0 | - | |||
COM | ||||||||
COM 213 | 6 | - | 0 | 0 | - | |||
DMFL | ||||||||
DMFL 177 | 6 | - | 39 | 17 | - | |||
DMFR | ||||||||
DMFR 177 | 6 | - | 24 | 10 | - | |||
DMRL | ||||||||
DMRL 222 ver.2 | 6 | - | 11 | 0 | - | |||
DMRR | ||||||||
DMRR 222 ver.2 | 6 | - | 11 | 0 | - | |||
EIS | ||||||||
Immobiliser EZS 213 | 6 | - | 11 | 1 | - | |||
HVAC | ||||||||
HVAC 222 | 6 | - | 115 | 0 | - | |||
KG | ||||||||
KG 213 | 6 | - | 24 | 0 | - | |||
KI | ||||||||
Instrument cluster 177 | 6 | - | 18 | 6 | - | |||
Instrument cluster 213 | 6 | - | 7 | 13 | - | |||
Instrument cluster 222 | 6 | - | 67 | 8 | - | |||
SAMFL | ||||||||
SAMF 213 | 6 | - | 45 | 5 | - | |||
SAMR | ||||||||
SAMR 213 | 6 | - | 36 | 28 | - | |||
SCCM | ||||||||
SCCM 213 | 6 | - | 26 | 0 | - | |||
SWSP | ||||||||
SWSP 177 | 6 | - | 0 | 0 | - |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
CAMERA | ||||||||
MMPC 213 | 6 | - | 22 | 2 | - | |||
CAMERABACK | ||||||||
Back camera 177 | 6 | - | 0 | 0 | - | |||
CAMERAMULTI | ||||||||
SMPC 213 | 6 | - | 22 | 2 | - | |||
CSM | ||||||||
CSM 177 | 6 | - | 0 | 0 | - | |||
DISP | ||||||||
Display 205 | 6 | - | 0 | 0 | - | |||
SOUND | ||||||||
Sound system 177 | 6 | - | 0 | 0 | - | |||
TPAD | ||||||||
Touchpad | 6 | - | 0 | 0 | - | |||
WMI | ||||||||
WMI 213 | 6 | - | 0 | 0 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.