Mercedes-Benz E 2014 / S212/V212/W212
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
EGW | ||||||||
IGW 212 | 6 | - | 0 | 0 | - | |||
ENGINE | ||||||||
Bosch CR6 BIN5 EU5 | 6 | - | 92 | 13 | 1 | |||
Bosch CR6 EU5 | 6 | - | 25 | 0 | 1 | |||
Bosch CR61 EDC17CP57 | 6 | - | 171 | 10 | - | |||
Bosch ME9.7 AMG | 0 | - | 81 | 16 | - | |||
Bosch MED 9.7 (M272.982/985) | 0 | - | 135 | 0 | - | |||
Bosch MED17.7 (M276/278) | 6 | - | 120 | 0 | - | |||
CR6 Bosch EDC17CP01 | 6 | - | 99 | 7 | - | |||
CR60 LS Bosch EDC17CP46 | 6 | - | 87 | 12 | 1 | |||
Delphi CRD2 | 6 | - | 143 | 21 | - | |||
Delphi CRD3 | 6 | - | 32 | 0 | 1 | |||
Delphi CRD3 (var2) | 6 | - | 32 | 0 | 1 | |||
Siemens/Continental SIM271DE20 | 6 | - | 74 | 8 | - | |||
EWM | ||||||||
Gear selector DSI | 6 | - | 12 | 1 | - | |||
Gear selector TSLM_204 | 6 | - | 16 | 2 | - | |||
FSCM | ||||||||
Fuel pump control unit FSCM 212 | 6 | - | 7 | 0 | - | |||
Fuel pump control unit FSCM EC | 6 | - | 6 | 1 | - | |||
Fuel pump control unit UFPCAMG 212 | 6 | - | 10 | 1 | - | |||
GEARBOX | ||||||||
Gearbox EGS52_211 | 0 | - | 28 | 1 | - | |||
Gearbox EGS53 CAN 204 | 0 | - | 35 | 1 | - | |||
Gearbox VGSNAG3 | 6 | - | 17 | 0 | - | |||
Siemens VDO/Continental VGS3-NAG2 Gearbox 7G-Tronic | 0 | - | 35 | 0 | - | |||
Siemens VDO/Continental VGS4-NAG2 Gearbox 7G Tronic | 6 | - | 22 | 0 | - | |||
ISM | ||||||||
Gear selector DSM | 6 | - | 26 | 0 | 1 | |||
SCRCM | ||||||||
SCRM 222 | 6 | - | 23 | 7 | 1 | |||
SCRM3 | 6 | - | 21 | 4 | 1 |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
Bosch ESP9 | 6 | - | 27 | 2 | 1 | |||
Bosch ESP_212 | 6 | - | 23 | 2 | 1 | |||
ESP E1 | 0 | - | 22 | 0 | - | |||
DTR | ||||||||
DTR 212 | 6 | - | 4 | 0 | - | |||
RDU 212 | 6 | - | 0 | 0 | - | |||
EPS | ||||||||
EPS 212 | 6 | - | 9 | 0 | - | |||
EPS 218 | 6 | - | 2 | 0 | - | |||
FCW | ||||||||
FCW 246 | 6 | - | 6 | 0 | - | |||
HLML | ||||||||
HLI FL 212 | 6 | - | 46 | 13 | - | |||
HLM LT 212 | 0 | - | 29 | 11 | - | |||
HLMR | ||||||||
HLM RT 212 | 0 | - | 22 | 11 | - | |||
Headlight right 212 | 6 | - | 34 | 1 | - | |||
LCUFL | ||||||||
LCU FL212 | 0 | - | 15 | 0 | - | |||
LCUFR | ||||||||
LCU FR212 | 0 | - | 15 | 0 | - | |||
LF | ||||||||
SPC 204 | 6 | - | 16 | 0 | - | |||
SPC 212 | 6 | - | 25 | 8 | - | |||
OCM | ||||||||
Weight sensing system | 0 | - | 7 | 0 | - | |||
PTCM | ||||||||
Tailgate control 204 | 6 | - | 19 | 2 | - | |||
PTS | ||||||||
PARK 117 | 6 | - | 30 | 2 | - | |||
PTS 212 | 6 | - | 18 | 1 | - | |||
STH | ||||||||
STH 212 | 0 | - | 21 | 4 | - | |||
TPM | ||||||||
TPM 221 | 6 | - | 124 | 0 | - | |||
TRAILER | ||||||||
Trailer connection unit TM 212 | 6 | - | 22 | 8 | - |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
AIRBAG | ||||||||
Airbag ORC 172 | 8 | - | 29 | 0 | - | |||
Airbag ORC 204 | 0 | - | 20 | 0 | - | |||
Airbag ORC 212 | 0 | - | 0 | 0 | - | |||
DBE | ||||||||
ROOF 204 | 6 | - | 30 | 8 | - | |||
DMFL | ||||||||
DMFL 204 | 6 | - | 36 | 15 | - | |||
DMFL 212 | 6 | - | 66 | 30 | - | |||
DMFR | ||||||||
DMFR 204 | 6 | - | 22 | 11 | - | |||
DMFR 212 | 6 | - | 49 | 27 | - | |||
DMRL | ||||||||
DMRL 204 | 6 | - | 12 | 4 | - | |||
DMRL 212 | 6 | - | 18 | 11 | - | |||
DMRR | ||||||||
DMRR 204 | 6 | - | 12 | 4 | - | |||
DMRR 212 | 6 | - | 18 | 11 | - | |||
DRVU | ||||||||
DRVU 231 | 6 | - | 0 | 0 | - | |||
EIS | ||||||||
Immobiliser EIS 204 | 6 | - | 48 | 0 | - | |||
Immobiliser EIS 212 | 6 | - | 0 | 0 | - | |||
Immobiliser EZS 218 | 6 | - | 0 | 0 | - | |||
HVAC | ||||||||
Climate control HVAC 212 | 6 | - | 95 | 6 | - | |||
KG | ||||||||
KG 212 | 6 | - | 25 | 0 | - | |||
KG212M | 6 | - | 0 | 0 | - | |||
KI | ||||||||
Instrument cluster IC 204/212 MidLine | 6 | - | 42 | 11 | - | |||
RBTMFL | ||||||||
Pretension front left RBTMFL 204 | 6 | - | 6 | 0 | - | |||
RBTMFR | ||||||||
Pretension front right RBTMFR 204 | 6 | - | 6 | 0 | - | |||
SAMFL | ||||||||
SAM front 172 | 6 | - | 110 | 17 | - | |||
SAMF 212 | 6 | - | 39 | 18 | - | |||
SAMR | ||||||||
SAMR 212 | 6 | - | 42 | 29 | - | |||
SCCM | ||||||||
SCCM 166 KOSTAL | 6 | - | 29 | 4 | - | |||
SCCM 212 KOSTAL | 6 | - | 23 | 2 | - | |||
SEATD | ||||||||
Seat driver 212 | 0 | - | 0 | 0 | - | |||
SUNROOF | ||||||||
TSSR 212 | 6 | - | 25 | 6 | - | |||
ZGW | ||||||||
CGW 204 | 6 | - | 0 | 0 | - | |||
CGW 212 | 6 | - | 91 | 0 | - | |||
CGW 231 | 6 | - | 0 | 0 | - |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
CAMERA | ||||||||
SMPC 212 | 6 | - | 8 | 0 | - | |||
CAMERABACK | ||||||||
RVC 218 | 6 | - | 6 | 1 | - | |||
CTRLC | ||||||||
CTRLC 204 | 6 | - | 2 | 1 | - | |||
DISP | ||||||||
Central information display 204 | 0 | - | 3 | 0 | - | |||
Display 166 | 6 | - | 0 | 0 | - | |||
HU | ||||||||
HU 204 | 6 | - | 6 | 0 | - | |||
HU 218 | 0 | - | 0 | 0 | - | |||
HU5S1 | 6 | - | 0 | 0 | - | |||
TGW 212 | 0 | - | 4 | 0 | - | |||
NV | ||||||||
NV 221 | 0 | - | 13 | 0 | - | |||
SOUND | ||||||||
SND 212 | 0 | - | 0 | 0 | - | |||
UCI | ||||||||
UCI 204 | 0 | - | 2 | 0 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.